| Live Account: Private |
Name: September Trader Desk |
Currency: USD |
|
2025 September 10, 08:33 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 19086240 | 2025.08.31 19:15:22 | balance | Deposit | 100 000.00 |
| 19086288 | 2025.09.01 01:20:03 | buy | 0.20 | silver | 39.617 | 38.617 | 40.867 | 2025.09.01 09:24:16 | 40.617 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 19086354 | 2025.09.01 03:05:01 | buy | 0.50 | gold | 3444.92 | 3414.93 | 3494.93 | 2025.09.01 05:43:18 | 3475.01 | 0.00 | 0.00 | 0.00 | 1 504.50 |
| 19089003 | 2025.09.01 14:10:04 | buy | 0.20 | silver | 40.552 | 39.551 | 41.801 | 2025.09.08 14:25:58 | 41.209 | 0.00 | 0.00 | 0.00 | 657.00 |
| 19089014 | 2025.09.01 14:50:01 | buy | 0.50 | gold | 3468.17 | 3438.30 | 3518.30 | 2025.09.02 04:37:30 | 3498.23 | 0.00 | 0.00 | 0.00 | 1 503.00 |
| 19089850 | 2025.09.02 05:15:00 | buy | 0.20 | silver | 40.638 | 39.640 | 41.890 | 2025.09.08 14:26:00 | 41.210 | 0.00 | 0.00 | 0.00 | 572.00 |
| 19091047 | 2025.09.02 09:50:00 | buy | 0.50 | gold | 3484.33 | 3454.33 | 3534.33 | 2025.09.02 17:47:16 | 3512.11 | 0.00 | 0.00 | 0.00 | 1 389.00 |
| 19091117 | 2025.09.02 10:15:00 | buy | 0.50 | gold | 3484.43 | 3454.45 | 3534.45 | 2025.09.02 17:47:17 | 3511.98 | 0.00 | 0.00 | 0.00 | 1 377.50 |
| 19091213 | 2025.09.02 10:55:00 | buy | 0.20 | silver | 40.552 | 39.552 | 41.802 | 2025.09.08 14:25:58 | 41.209 | 0.00 | 0.00 | 0.00 | 657.00 |
| 19091304 | 2025.09.02 11:40:00 | buy | 0.20 | silver | 40.394 | 39.395 | 41.645 | 2025.09.08 14:26:00 | 41.210 | 0.00 | 0.00 | 0.00 | 816.00 |
| 19091409 | 2025.09.02 13:00:06 | buy | 0.50 | gold | 3477.03 | 3447.08 | 3527.08 | 2025.09.02 17:47:17 | 3512.04 | 0.00 | 0.00 | 0.00 | 1 750.50 |
| 19091707 | 2025.09.02 15:40:03 | buy | 0.20 | silver | 40.264 | 39.264 | 41.514 | 2025.09.08 14:25:59 | 41.209 | 0.00 | 0.00 | 0.00 | 945.00 |
| 19092876 | 2025.09.03 02:10:00 | buy | 0.50 | gold | 3530.01 | 3500.01 | 3580.01 | 2025.09.03 16:28:55 | 3560.27 | 0.00 | 0.00 | 0.00 | 1 513.00 |
| 19095207 | 2025.09.03 21:50:01 | buy | 0.20 | silver | 41.231 | 40.231 | 42.481 | 2025.09.08 14:26:00 | 41.210 | 0.00 | 0.00 | 0.00 | -21.00 |
| 19095245 | 2025.09.03 22:20:01 | buy | 0.50 | gold | 3565.99 | 3535.74 | 3615.74 | 2025.09.04 05:45:42 | 3535.74 | 0.00 | 0.00 | 0.00 | -1 512.50 |
| 19095377 | 2025.09.04 02:00:02 | buy | 0.20 | silver | 41.073 | 40.073 | 42.323 | 2025.09.08 14:25:59 | 41.210 | 0.00 | 0.00 | 0.00 | 137.00 |
| 19095392 | 2025.09.04 02:10:00 | buy | 0.50 | gold | 3559.01 | 3529.10 | 3609.10 | 2025.09.04 05:53:59 | 3529.10 | 0.00 | 0.00 | 0.00 | -1 495.50 |
| 19095518 | 2025.09.04 03:10:00 | buy | 0.50 | gold | 3555.00 | 3525.05 | 3605.05 | 2025.09.04 06:11:02 | 3525.05 | 0.00 | 0.00 | 0.00 | -1 497.50 |
| 19096003 | 2025.09.04 06:45:00 | buy | 0.50 | gold | 3530.13 | 3500.08 | 3580.08 | 2025.09.05 08:02:02 | 3559.49 | 0.00 | 0.00 | 0.00 | 1 468.00 |
| 19096022 | 2025.09.04 07:00:06 | buy | 0.50 | gold | 3529.59 | 3499.32 | 3579.32 | 2025.09.05 08:02:03 | 3559.36 | 0.00 | 0.00 | 0.00 | 1 488.50 |
| 19096164 | 2025.09.04 09:00:11 | buy | 0.50 | gold | 3527.75 | 3497.06 | 3577.06 | 2025.09.05 08:02:03 | 3559.39 | 0.00 | 0.00 | 0.00 | 1 582.00 |
| 19100394 | 2025.09.05 10:15:00 | buy | 0.50 | gold | 3550.61 | 3520.56 | 3600.56 | 2025.09.05 15:33:08 | 3582.37 | 0.00 | 0.00 | 0.00 | 1 588.00 |
| 19101532 | 2025.09.05 18:15:06 | buy | 0.20 | silver | 40.894 | 39.891 | 42.141 | 2025.09.08 14:25:59 | 41.210 | 0.00 | 0.00 | 0.00 | 316.00 |
| 19101997 | 2025.09.08 01:40:01 | buy | 0.20 | silver | 40.780 | 39.779 | 42.029 | 2025.09.08 14:25:59 | 41.210 | 0.00 | 0.00 | 0.00 | 430.00 |
| 19102270 | 2025.09.08 05:30:00 | buy | 0.20 | silver | 40.688 | 39.685 | 41.935 | 2025.09.08 14:25:59 | 41.210 | 0.00 | 0.00 | 0.00 | 522.00 |
| 19103624 | 2025.09.09 02:00:02 | buy | 0.50 | gold | 3629.88 | 3599.95 | 3679.95 | 2025.09.09 17:00:10 | 3672.32 | 0.00 | 0.00 | 0.00 | 2 122.00 |
| 19103740 | 2025.09.09 04:10:02 | buy | 0.20 | silver | 41.274 | 40.274 | 42.774 | 2025.09.10 15:17:14 | 41.099 | 0.00 | 0.00 | 0.00 | -175.00 |
| 19104021 | 2025.09.09 09:20:00 | buy | 0.50 | gold | 3642.85 | 3612.85 | 3692.85 | 2025.09.09 17:00:15 | 3670.83 | 0.00 | 0.00 | 0.00 | 1 399.00 |
| 19104441 | 2025.09.09 14:50:09 | buy | 0.20 | silver | 41.250 | 40.251 | 42.751 | 2025.09.10 15:17:15 | 41.100 | 0.00 | 0.00 | 0.00 | -150.00 |
| 19104450 | 2025.09.09 15:00:00 | buy | 0.50 | gold | 3648.54 | 3618.58 | 3698.58 | 2025.09.09 17:00:15 | 3670.67 | 0.00 | 0.00 | 0.00 | 1 106.50 |
| 19104735 | 2025.09.09 17:15:29 | buy | 0.20 | silver | 41.094 | 40.076 | 42.576 | 2025.09.10 15:17:14 | 41.099 | 0.00 | 0.00 | 0.00 | 5.00 |
| 19104764 | 2025.09.09 17:30:03 | buy | 0.20 | silver | 41.122 | 40.119 | 42.619 | 2025.09.10 15:17:15 | 41.099 | 0.00 | 0.00 | 0.00 | -23.00 |
| 19105056 | 2025.09.09 23:40:00 | buy | 0.50 | gold | 3628.78 | 3598.77 | 3678.77 | 2025.09.10 15:17:15 | 3649.74 | 0.00 | 0.00 | 0.00 | 1 048.00 |
| 19105104 | 2025.09.10 01:35:03 | buy | 0.20 | silver | 40.811 | 39.811 | 42.311 | 2025.09.10 15:17:14 | 41.099 | 0.00 | 0.00 | 0.00 | 288.00 |
| 19105623 | 2025.09.10 03:15:01 | buy | 0.50 | gold | 3630.50 | 3600.73 | 3680.73 | 2025.09.10 15:17:16 | 3649.78 | 0.00 | 0.00 | 0.00 | 964.00 |
| 19107025 | 2025.09.10 03:40:01 | buy | 0.50 | gold | 3626.09 | 3596.16 | 3676.16 | 2025.09.10 15:17:16 | 3649.78 | 0.00 | 0.00 | 0.00 | 1 184.50 |
| 19107515 | 2025.09.10 03:50:00 | buy | 0.20 | silver | 40.822 | 39.822 | 42.322 | 2025.09.10 15:17:15 | 41.099 | 0.00 | 0.00 | 0.00 | 277.00 |
| 19107557 | 2025.09.10 04:00:00 | buy | 0.20 | silver | 40.780 | 39.780 | 42.280 | 2025.09.10 15:17:15 | 41.099 | 0.00 | 0.00 | 0.00 | 319.00 |
| |
0.00 |
0.00 |
0.00 |
25 054.50 |
| Closed P/L: |
25 054.50 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
25 054.50 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
125 054.50 |
Equity: |
125 054.50 |
Free Margin: |
125 054.50 |
| |
| Details: |
 |
| Gross Profit: |
29 929.00 |
Gross Loss: |
4 874.50 |
Total Net Profit: |
25 054.50 |
| Profit Factor: |
6.14 |
Expected Payoff: |
677.15 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
4 505.50 (4.09%) |
Relative Drawdown: |
4.09% (4 505.50) |
| |
| Total Trades: |
37 |
Short Positions (won %): |
0 (0.00%) |
Long Positions (won %): |
37 (81.08%) |
| Profit Trades (% of total): |
30 (81.08%) |
Loss trades (% of total): |
7 (18.92%) |
| Largest |
profit trade: |
2 122.00 |
loss trade: |
-1 512.50 |
| Average |
profit trade: |
997.63 |
loss trade: |
-696.36 |
| Maximum |
consecutive wins ($): |
13 (11 178.50) |
consecutive losses ($): |
3 (-4 505.50) |
| Maximal |
consecutive profit (count): |
11 178.50 (13) |
consecutive loss (count): |
-4 505.50 (3) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
2 |