Dafahdah Global LLC

Live Account: Private Name: Private Desk Currency: USD 2025 September 29, 23:43
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
190862372025.08.31 18:32:48balanceDeposit100 000.00
190863532025.09.01 03:05:01buy1.00gold3444.923414.933494.932025.09.01 05:43:183475.180.000.000.003 026.00
190862862025.09.01 01:20:01buy0.40silver39.62638.62640.8762025.09.01 09:24:3740.6320.000.000.002 012.00
190890132025.09.01 14:50:00buy1.00gold3468.363438.363518.362025.09.02 04:37:323499.080.000.000.003 072.00
190910492025.09.02 09:50:01buy1.00gold3484.153454.333534.332025.09.02 17:47:173511.950.000.000.002 780.00
190911242025.09.02 10:15:26buy1.00gold3484.723454.403534.402025.09.02 17:47:173511.980.000.000.002 726.00
190914112025.09.02 13:00:24buy1.00gold3476.693447.053527.052025.09.02 17:47:173511.970.000.000.003 528.00
190928782025.09.03 02:10:02buy1.00gold3530.113500.013580.012025.09.03 16:28:553560.270.000.000.003 016.00
190952432025.09.03 22:20:00buy1.00gold3565.743535.743615.742025.09.04 05:45:423535.740.000.000.00-3 000.00
190953932025.09.04 02:10:00buy1.00gold3559.113529.103609.102025.09.04 05:53:593529.100.000.000.00-3 001.00
190960042025.09.04 06:45:00buy1.00gold3530.103500.083580.082025.09.05 08:07:213559.970.000.000.002 987.00
190960232025.09.04 07:00:07buy1.00gold3529.583499.333579.332025.09.05 08:07:213559.840.000.000.003 026.00
191003932025.09.05 10:15:00buy1.00gold3550.613520.563600.562025.09.05 15:33:223581.160.000.000.003 055.00
190917082025.09.02 15:40:04buy0.40silver40.26739.26341.5132025.09.08 17:55:1341.5130.000.000.002 492.00
190913072025.09.02 11:40:08buy0.40silver40.39439.39241.6422025.09.08 18:04:4841.6420.000.000.002 496.00
191036212025.09.09 02:00:00buy1.00gold3629.903599.933679.932025.09.09 16:27:303660.740.000.000.003 084.00
190890012025.09.01 14:10:01buy0.40silver40.55139.55141.8012025.09.11 23:19:4141.5820.000.000.002 062.00
190912152025.09.02 10:55:29buy0.40silver40.52239.52041.7702025.09.11 23:19:4141.5820.000.000.002 120.00
190952062025.09.03 21:50:01buy0.40silver41.23140.23142.4812025.09.11 23:19:4141.5820.000.000.00702.00
191015292025.09.05 18:15:01buy0.40silver40.89439.89542.1452025.09.11 23:19:4141.5820.000.000.001 376.00
191037412025.09.09 04:10:02buy0.40silver41.27440.27442.7742025.09.11 23:19:4141.5820.000.000.00616.00
190912372025.09.02 11:00:20buy0.40silver40.52639.52041.7702025.09.11 23:19:4241.5820.000.000.002 112.00
190953782025.09.04 02:00:03buy0.40silver41.07340.07342.3232025.09.11 23:19:4241.5820.000.000.001 018.00
191019982025.09.08 01:40:01buy0.40silver40.78039.78242.0322025.09.11 23:19:4241.5820.000.000.001 604.00
191047262025.09.09 17:15:00buy0.40silver41.06840.06642.5662025.09.11 23:19:4241.5820.000.000.001 028.00
190898492025.09.02 05:15:00buy0.40silver40.64039.63941.8892025.09.11 23:19:4341.5820.000.000.001 884.00
191125082025.09.12 10:45:00buy1.00gold3648.733618.733698.732025.09.15 18:54:133674.810.000.000.002 608.00
191126212025.09.12 12:10:00buy1.00gold3639.873609.883689.882025.09.15 18:54:143676.060.000.000.003 619.00
191129612025.09.12 15:25:00buy1.00gold3643.493613.493693.492025.09.15 18:54:143677.120.000.000.003 363.00
191134782025.09.12 22:55:01buy1.00gold3645.983616.123696.122025.09.15 18:54:153677.410.000.000.003 143.00
191133482025.09.12 19:10:00buy1.00gold3643.403613.413693.412025.09.15 18:54:163677.530.000.000.003 413.00
191135012025.09.12 23:40:00buy1.00gold3641.823611.823691.822025.09.15 18:54:163677.430.000.000.003 561.00
191129202025.09.12 14:50:00buy1.00gold3647.953617.953697.952025.09.15 18:54:183678.330.000.000.003 038.00
191125792025.09.12 11:46:50buy1.00gold3646.263616.263696.262025.09.15 18:54:193678.070.000.000.003 181.00
191184212025.09.17 04:30:14buy0.40silver42.39341.41943.9192025.09.17 10:30:0141.6900.000.000.00-1 406.00
191172542025.09.16 18:00:07buy0.40silver42.64241.64244.1422025.09.17 10:30:0241.6890.000.000.00-1 906.00
191183202025.09.17 03:20:03buy0.40silver42.60941.60944.1092025.09.17 10:30:0241.6880.000.000.00-1 842.00
191134862025.09.12 23:10:03buy0.40silver42.18741.18643.6862025.09.17 10:30:0341.6890.000.000.00-996.00
191152902025.09.16 02:01:03buy0.40silver42.64141.64144.1412025.09.17 10:30:0341.6900.000.000.00-1 902.00
191134402025.09.12 21:40:05buy0.40silver42.28341.28443.7842025.09.17 10:30:0441.6920.000.000.00-1 182.00
191164692025.09.16 14:05:01buy1.00gold3692.993662.993742.992025.09.17 11:37:313662.990.000.000.00-3 000.00
191184012025.09.17 04:20:00buy1.00gold3690.613660.603740.602025.09.17 13:13:183660.600.000.000.00-3 001.00
191166102025.09.16 15:40:01buy1.00gold3689.133659.063739.062025.09.17 21:01:163659.060.000.000.00-3 007.00
191174512025.09.16 18:30:01buy1.00gold3682.823652.723732.722025.09.17 21:08:223699.540.000.000.001 672.00
191189452025.09.17 14:00:21buy1.00gold3661.413631.783711.782025.09.17 21:08:293699.290.000.000.003 788.00
191189042025.09.17 13:35:01buy1.00gold3665.473635.343715.342025.09.17 21:08:303699.490.000.000.003 402.00
191189702025.09.17 14:30:01buy1.00gold3668.073638.073718.072025.09.17 21:08:303699.290.000.000.003 122.00
191201782025.09.17 23:00:00buy1.00gold3661.973631.973711.972025.09.18 07:00:013658.310.000.000.00-366.00
191206982025.09.18 04:10:55buy1.00gold3656.873627.183707.182025.09.18 07:00:013658.400.000.000.00153.00
191198632025.09.17 21:36:58buy1.00gold3671.943641.943721.942025.09.18 07:00:033658.310.000.000.00-1 363.00
191218942025.09.18 12:20:01sell1.00gold3667.813697.813617.812025.09.18 15:24:193671.610.000.000.00-380.00
191219302025.09.18 12:40:00sell1.00gold3671.503701.423621.422025.09.18 15:24:193671.620.000.000.00-12.00
191217972025.09.18 11:40:00sell1.00gold3660.513690.583610.582025.09.18 15:24:203671.610.000.000.00-1 110.00
191224902025.09.18 16:25:00buy1.00gold3655.823625.793705.792025.09.18 16:30:013654.050.000.000.00-177.00
191236822025.09.19 07:45:05sell0.40silver42.33143.33140.8312025.09.19 08:00:0342.3610.000.000.00-60.00
191229842025.09.18 19:55:05sell0.40silver41.78842.78940.2892025.09.19 08:00:0442.3600.000.000.00-1 144.00
191233012025.09.19 04:20:00sell0.40silver41.82542.82840.3282025.09.19 08:00:0442.3600.000.000.00-1 070.00
191190482025.09.17 15:35:04sell0.40silver41.77142.77040.2702025.09.19 08:00:0542.3600.000.000.00-1 178.00
191191522025.09.17 16:20:01sell0.40silver41.82742.82740.3272025.09.19 08:00:0542.3600.000.000.00-1 066.00
191192872025.09.17 17:10:01sell0.40silver42.04043.03840.5382025.09.19 08:00:0542.3600.000.000.00-640.00
191217992025.09.18 11:40:11sell0.40silver41.80642.80640.3062025.09.19 08:00:0542.3600.000.000.00-1 108.00
191229662025.09.18 19:31:15sell1.00gold3643.313673.333593.332025.09.19 18:18:463673.330.000.000.00-3 002.00
191250092025.09.19 17:30:08sell1.00gold3663.983693.793613.792025.09.19 18:26:013674.070.000.000.00-1 009.00
191236232025.09.19 07:05:00sell1.00gold3655.913685.903605.902025.09.19 18:26:163673.620.000.000.00-1 771.00
191249002025.09.19 16:45:02sell1.00gold3656.603686.583606.582025.09.19 18:26:163673.640.000.000.00-1 704.00
191233132025.09.19 04:25:53sell1.00gold3647.443677.473597.472025.09.19 18:26:173673.690.000.000.00-2 625.00
191237502025.09.19 08:55:14buy0.40silver42.23041.23043.7302025.09.22 04:00:1043.1710.000.000.001 882.00
191245602025.09.19 15:05:02buy0.40silver42.10841.10743.6072025.09.22 04:00:2543.1530.000.000.002 090.00
191245112025.09.19 14:45:00buy0.40silver42.11941.12043.6202025.09.22 04:00:3343.1730.000.000.002 108.00
191266362025.09.22 15:45:00buy1.00gold3715.523685.513765.512025.09.22 20:40:033745.560.000.000.003 004.00
191275742025.09.23 02:05:13buy1.00gold3740.953710.753790.752025.09.23 11:47:523770.950.000.000.003 000.00
191297172025.09.24 12:25:07buy1.00gold3769.063739.273819.272025.09.24 19:00:373739.270.000.000.00-2 979.00
191294162025.09.24 04:25:00buy1.00gold3760.023729.973809.972025.09.24 21:06:043729.970.000.000.00-3 005.00
191294192025.09.24 04:30:00buy1.00gold3759.393729.163809.162025.09.24 21:06:463729.160.000.000.00-3 023.00
191265182025.09.22 15:05:05buy0.40silver43.60942.60445.1042025.09.25 11:09:1044.7320.000.000.002 246.00
191267672025.09.22 16:45:08buy0.40silver43.38142.38344.8832025.09.25 11:09:2144.7460.000.000.002 730.00
191277672025.09.23 05:05:08buy0.40silver43.92042.91045.4102025.09.25 11:09:2144.7510.000.000.001 662.00
191294602025.09.24 05:25:06buy0.40silver43.74742.74745.2472025.09.25 11:09:2244.7500.000.000.002 006.00
191305332025.09.24 22:10:06buy0.40silver43.73842.73845.2382025.09.25 11:09:2244.7530.000.000.002 030.00
191281122025.09.23 09:15:04buy0.40silver43.85842.85945.3592025.09.25 11:09:2344.7530.000.000.001 790.00
191275642025.09.23 01:55:06buy0.40silver44.00843.00845.5082025.09.25 11:09:2544.7520.000.000.001 488.00
191266372025.09.22 15:45:05buy0.40silver43.47542.47544.9752025.09.25 11:09:2644.7520.000.000.002 554.00
191303442025.09.24 19:10:10buy1.00gold3742.983713.583793.582025.09.26 17:03:043769.070.000.000.002 609.00
191316952025.09.25 16:40:01buy1.00gold3731.783701.723781.722025.09.26 17:03:183767.980.000.000.003 620.00
191321992025.09.25 18:30:55buy1.00gold3730.663700.753780.752025.09.26 17:03:183768.150.000.000.003 749.00
191325572025.09.25 23:00:01buy1.00gold3747.053717.053797.052025.09.26 17:03:183768.030.000.000.002 098.00
191327722025.09.26 02:40:01buy1.00gold3740.383710.393790.392025.09.26 17:03:183768.040.000.000.002 766.00
191337382025.09.26 12:45:01buy1.00gold3749.303719.303799.302025.09.26 17:03:183768.050.000.000.001 875.00
191305172025.09.24 21:45:01buy1.00gold3728.963698.903778.902025.09.26 17:03:193768.150.000.000.003 919.00
191327202025.09.26 02:10:02buy0.40silver44.80043.80046.3002025.09.26 18:16:3745.7650.000.000.001 930.00
191332232025.09.26 08:15:07buy0.40silver44.73743.73746.2372025.09.26 18:16:3845.7680.000.000.002 062.00
191329972025.09.26 05:30:01buy0.40silver44.74343.72146.2212025.09.26 18:16:4645.7790.000.000.002 072.00
191351422025.09.26 23:15:00buy1.00gold3765.363735.363815.362025.09.29 05:21:283796.790.000.000.003 143.00
191351242025.09.26 23:00:13buy0.40silver46.11845.11747.6172025.09.29 07:20:1647.1370.000.000.002 038.00
191369612025.09.29 15:55:01buy1.00gold3813.263783.453863.452025.09.30 04:24:513845.350.000.000.003 209.00
191369902025.09.29 16:00:36buy1.00gold3816.533784.173864.172025.09.30 04:24:523845.380.000.000.002 885.00
191366722025.09.29 10:50:50buy0.40silver46.69445.69748.1972025.09.30 06:03:3546.9190.000.000.00450.00
191368272025.09.29 15:05:12buy0.40silver46.78645.79348.2932025.09.30 06:03:3546.9190.000.000.00266.00
191378362025.09.29 21:10:01buy0.40silver46.75545.75548.2552025.09.30 06:03:3546.9180.000.000.00326.00
191380352025.09.30 02:15:08buy0.40silver46.77745.77748.2772025.09.30 06:03:3546.9180.000.000.00282.00
  0.00 0.00 0.00 104 739.00
Closed P/L: 104 739.00
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 104 739.00 Floating P/L: 0.00 Margin: 0.00
Balance: 204 739.00 Equity: 204 739.00 Free Margin: 204 739.00
 
Details:
Graph
Gross Profit: 157 774.00 Gross Loss: 53 035.00 Total Net Profit: 104 739.00
Profit Factor: 2.97 Expected Payoff: 1057.97  
Absolute Drawdown: 0.00 Maximal Drawdown: 25 890.00 (15.07%) Relative Drawdown: 15.07% (25 890.00)
 
Total Trades: 99 Short Positions (won %): 15 (0.00%) Long Positions (won %): 84 (79.76%)
Profit Trades (% of total): 67 (67.68%) Loss trades (% of total): 32 (32.32%)
Largest profit trade: 3 919.00 loss trade: -3 023.00
Average profit trade: 2 354.84 loss trade: -1 657.34
Maximum consecutive wins ($): 26 (55 805.00) consecutive losses ($): 17 (-19 419.00)
Maximal consecutive profit (count): 57 588.00 (24) consecutive loss (count): -19 419.00 (17)
Average consecutive wins: 11 consecutive losses: 6