Dafahdah Global LLC

Live Account: Private Name: March Trader Desk Currency: USD 2025 March 19, 17:09
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
188088512025.03.01 14:31:02balanceDeposit100 000.00
188103162025.03.03 18:05:00sell1.00gold2888.282918.272858.272025.03.03 23:30:012895.110.000.000.00-683.00
188104022025.03.03 19:15:00sell1.00gold2891.962921.982861.982025.03.03 23:30:012895.140.000.000.00-318.00
188090012025.03.03 01:20:01sell1.00gold2873.652903.722843.722025.03.03 23:30:022895.120.000.000.00-2 147.00
188091992025.03.03 03:30:01sell1.00gold2871.122900.892840.892025.03.03 23:30:022895.180.000.000.00-2 406.00
188096412025.03.03 12:45:00sell1.00gold2871.292901.272841.272025.03.03 23:30:022895.180.000.000.00-2 389.00
188096642025.03.03 13:05:01sell1.00gold2872.392902.362842.362025.03.03 23:30:022895.150.000.000.00-2 276.00
188100872025.03.03 16:45:00sell1.00gold2877.952907.952847.952025.03.03 23:30:022895.120.000.000.00-1 717.00
188112442025.03.04 08:25:00buy1.00gold2888.512858.512918.512025.03.04 10:10:432903.610.000.000.001 510.00
188120572025.03.04 16:35:00buy1.00gold2914.262884.242944.242025.03.05 18:17:582926.070.000.000.001 181.00
188122712025.03.04 18:00:00buy1.00gold2906.402876.402936.402025.03.05 18:17:592925.900.000.000.001 950.00
188132142025.03.05 04:00:00buy1.00gold2907.532877.532937.532025.03.05 18:17:592925.900.000.000.001 837.00
188140312025.03.05 14:00:00buy1.00gold2913.532883.532943.532025.03.05 18:17:592925.940.000.000.001 241.00
188137632025.03.05 12:25:00buy1.00gold2914.742884.742944.742025.03.05 18:18:022926.000.000.000.001 126.00
188131212025.03.05 02:15:00buy1.00gold2914.512884.462944.462025.03.05 18:18:032925.990.000.000.001 148.00
188121722025.03.04 17:20:00buy1.00gold2905.962875.922935.922025.03.05 18:18:042925.940.000.000.001 998.00
188150682025.03.05 20:40:00buy1.00gold2915.452885.452945.452025.03.06 01:37:182917.220.000.000.00177.00
188155892025.03.06 07:10:00buy1.00gold2916.422886.422941.422025.03.06 17:52:092912.550.000.000.00-387.00
188157732025.03.06 09:30:00buy1.00gold2916.432886.442946.442025.03.06 17:52:092912.570.000.000.00-386.00
188161352025.03.06 12:05:00buy1.00gold2893.612863.612923.612025.03.06 17:52:092912.550.000.000.001 894.00
188161892025.03.06 13:00:01buy1.00gold2899.452869.592929.592025.03.06 17:52:092912.570.000.000.001 312.00
188169552025.03.06 17:38:21buy1.00gold2911.382881.632941.632025.03.06 17:52:502913.730.000.000.00235.00
188175702025.03.06 23:20:01buy1.00gold2910.432880.402940.402025.03.07 15:37:032925.490.000.000.001 506.00
188190022025.03.07 16:05:00buy1.00gold2909.862879.772939.772025.03.07 16:54:592924.860.000.000.001 500.00
188205182025.03.10 10:54:42buy1.00gold2898.892868.332928.832025.03.10 11:00:002897.540.000.000.00-135.00
188195502025.03.07 19:15:00buy1.00gold2911.392881.392941.392025.03.10 11:00:012897.450.000.000.00-1 394.00
188204462025.03.10 10:15:01buy1.00gold2907.142877.152937.152025.03.10 11:00:012897.500.000.000.00-964.00
188205312025.03.10 11:00:00sell1.00gold2897.722927.722867.722025.03.10 11:38:072915.260.000.000.00-1 754.00
188207392025.03.10 11:38:07buy1.00gold2915.272885.212945.212025.03.10 12:30:002902.920.000.000.00-1 235.00
188210292025.03.10 12:30:00sell1.00gold2902.932932.932872.932025.03.10 22:49:072889.260.000.000.001 367.00
188232522025.03.11 10:15:00sell1.00gold2903.962933.962873.962025.03.11 12:30:002913.130.000.000.00-917.00
188233442025.03.11 10:45:00sell1.00gold2908.992938.992878.992025.03.11 12:30:002913.130.000.000.00-414.00
188234502025.03.11 11:25:01sell1.00gold2910.312940.312880.312025.03.11 12:30:002913.110.000.000.00-280.00
188225942025.03.11 02:30:00sell1.00gold2887.092917.102857.102025.03.11 12:30:012913.130.000.000.00-2 604.00
188228292025.03.11 04:45:04sell1.00gold2896.952927.452866.952025.03.11 12:30:012913.130.000.000.00-1 618.00
188228452025.03.11 04:55:00sell1.00gold2898.672928.672868.672025.03.11 12:30:012913.130.000.000.00-1 446.00
188231212025.03.11 08:45:00sell1.00gold2899.952929.912869.912025.03.11 12:30:012913.130.000.000.00-1 318.00
188246522025.03.11 22:50:01buy1.00gold2916.332886.372946.372025.03.12 18:08:182930.240.000.000.001 391.00
188248472025.03.12 02:40:01buy1.00gold2913.212883.222943.222025.03.12 18:08:192930.230.000.000.001 702.00
188263142025.03.12 21:25:00buy1.00gold2933.702903.932963.932025.03.13 15:39:482950.510.000.000.001 681.00
188263652025.03.12 22:30:00buy1.00gold2932.332902.332962.332025.03.13 15:39:482950.100.000.000.001 777.00
188268452025.03.13 08:05:00buy1.00gold2939.052909.062969.062025.03.13 15:39:482950.470.000.000.001 142.00
188269212025.03.13 09:00:00buy1.00gold2937.022907.212967.212025.03.13 15:39:482950.150.000.000.001 313.00
188269802025.03.13 09:55:00buy1.00gold2933.752903.782963.782025.03.13 15:39:482950.340.000.000.001 659.00
188287192025.03.14 08:20:00buy1.00gold2982.502952.483012.482025.03.14 11:36:432997.630.000.000.001 513.00
188291792025.03.14 15:45:00buy1.00gold2988.602958.623018.622025.03.17 13:17:163000.380.000.000.001 178.00
188295492025.03.14 20:55:01buy1.00gold2984.172954.193014.192025.03.17 13:17:173000.370.000.000.001 620.00
188295522025.03.14 21:00:00buy1.00gold2983.712953.743013.742025.03.17 13:17:173000.380.000.000.001 667.00
188296182025.03.14 22:30:00buy1.00gold2983.192953.193013.192025.03.17 13:17:173000.360.000.000.001 717.00
188299322025.03.17 04:50:00buy1.00gold2987.992957.993017.992025.03.17 13:17:173000.380.000.000.001 239.00
188301642025.03.17 10:20:00buy1.00gold2984.382954.263014.262025.03.17 13:17:173000.380.000.000.001 600.00
188304552025.03.17 14:50:00buy1.00gold2988.182958.183018.182025.03.18 02:31:533003.240.000.000.001 506.00
188328292025.03.18 22:45:00buy1.00gold3034.213004.233064.232025.03.19 20:42:253046.420.000.000.001 221.00
188330212025.03.19 03:35:00buy1.00gold3028.992999.003059.002025.03.19 20:42:253046.350.000.000.001 736.00
188335562025.03.19 11:15:01buy1.00gold3026.302996.183056.182025.03.19 20:42:253046.350.000.000.002 005.00
188339122025.03.19 16:05:00buy1.00gold3030.183000.163060.162025.03.19 20:42:253046.370.000.000.001 619.00
188329122025.03.19 01:20:00buy1.00gold3032.843002.843062.842025.03.19 20:42:263046.490.000.000.001 365.00
188334622025.03.19 10:35:01buy1.00gold3032.343002.343062.342025.03.19 20:42:263046.520.000.000.001 418.00
188338112025.03.19 15:25:00buy1.00gold3035.183005.213065.212025.03.19 20:42:263046.430.000.000.001 125.00
188339512025.03.19 16:45:00buy1.00gold3030.203000.203060.202025.03.19 20:42:263046.400.000.000.001 620.00
  0.00 0.00 0.00 28 008.00
Closed P/L: 28 008.00
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 28 008.00 Floating P/L: 0.00 Margin: 0.00
Balance: 128 008.00 Equity: 128 008.00 Free Margin: 128 008.00
 
Details:
Graph
Gross Profit: 54 796.00 Gross Loss: 26 788.00 Total Net Profit: 28 008.00
Profit Factor: 2.05 Expected Payoff: 474.71  
Absolute Drawdown: 11 936.00 Maximal Drawdown: 12 712.00 (12.00%) Relative Drawdown: 12.00% (12 712.00)
 
Total Trades: 59 Short Positions (won %): 16 (6.25%) Long Positions (won %): 43 (86.05%)
Profit Trades (% of total): 38 (64.41%) Loss trades (% of total): 21 (35.59%)
Largest profit trade: 2 005.00 loss trade: -2 604.00
Average profit trade: 1 442.00 loss trade: -1 275.62
Maximum consecutive wins ($): 23 (34 814.00) consecutive losses ($): 7 (-11 936.00)
Maximal consecutive profit (count): 34 814.00 (23) consecutive loss (count): -11 936.00 (7)
Average consecutive wins: 10 consecutive losses: 5