Dafahdah Global LLC

Live Account: Private Name: Private Desk Currency: USD 2025 July 23, 14:21
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
189635662025.06.02 16:15:17balanceDeposit100 000.00
189636392025.06.02 16:50:00buy1.00gold3365.963316.123466.122025.06.05 13:05:433393.630.000.000.002 767.00
189638282025.06.02 18:08:00buy1.00gold3378.383328.373478.372025.06.05 13:05:473392.450.000.000.001 407.00
189639262025.06.02 19:17:01buy1.00gold3372.913322.903472.902025.06.05 13:05:433393.700.000.000.002 079.00
189639732025.06.02 19:51:00buy1.00gold3370.573320.513470.512025.06.05 13:05:473392.520.000.000.002 195.00
189641432025.06.02 23:36:00buy1.00gold3379.853329.843479.842025.06.05 13:05:433393.740.000.000.001 389.00
189643142025.06.03 02:55:01buy1.00gold3385.863335.923485.922025.06.03 17:03:073335.920.000.000.00-4 994.00
189643362025.06.03 03:09:05buy1.00gold3382.933332.923482.922025.06.05 13:05:473392.680.000.000.00975.00
189643862025.06.03 03:40:00buy1.00gold3376.603326.583476.582025.06.05 13:05:443392.460.000.000.001 586.00
189644322025.06.03 04:01:00buy1.00gold3373.573323.653473.652025.06.05 13:05:463392.690.000.000.001 912.00
189645172025.06.03 04:35:01buy1.00gold3368.263318.623468.622025.06.05 13:05:443392.630.000.000.002 437.00
189646062025.06.03 05:41:00buy1.00gold3366.573316.573466.572025.06.05 13:05:463392.630.000.000.002 606.00
189646762025.06.03 06:05:00buy1.00gold3367.213317.223467.222025.06.05 13:05:443392.140.000.000.002 493.00
189647422025.06.03 07:00:00buy1.00gold3361.393311.393461.392025.06.05 13:05:463392.430.000.000.003 104.00
189648462025.06.03 08:35:00buy1.00gold3358.893308.893458.892025.06.05 13:05:453392.250.000.000.003 336.00
189649472025.06.03 09:48:01buy1.00gold3353.823303.823453.822025.06.05 13:05:453392.520.000.000.003 870.00
189655392025.06.03 17:05:00buy1.00gold3336.073286.603436.602025.06.05 13:05:453392.300.000.000.005 623.00
189690942025.06.05 14:54:00buy1.00gold3392.873342.983492.982025.06.05 18:47:583342.980.000.000.00-4 989.00
189693892025.06.05 16:01:00buy1.00gold3379.953329.953479.952025.06.06 17:00:253344.020.000.000.00-3 593.00
189695302025.06.05 16:30:00buy1.00gold3379.193329.193479.192025.06.06 17:00:253344.060.000.000.00-3 513.00
189696022025.06.05 17:01:00buy1.00gold3375.993326.103476.102025.06.06 17:00:253344.000.000.000.00-3 199.00
189697852025.06.05 17:48:00buy1.00gold3369.403319.133469.132025.06.06 17:00:243343.940.000.000.00-2 546.00
189698562025.06.05 18:09:00buy1.00gold3370.913320.913470.912025.06.06 17:00:243344.220.000.000.00-2 669.00
189699662025.06.05 18:37:00buy1.00gold3355.423305.423455.422025.06.06 17:00:233344.420.000.000.00-1 100.00
189702332025.06.05 19:09:00buy1.00gold3345.733295.713445.712025.06.06 17:00:233344.400.000.000.00-133.00
189703572025.06.05 19:30:00buy1.00gold3348.273298.323448.322025.06.06 17:00:223344.580.000.000.00-369.00
189703932025.06.05 20:14:00buy1.00gold3349.543299.563449.562025.06.06 17:00:223344.680.000.000.00-486.00
189704002025.06.05 20:45:00buy1.00gold3352.783302.783452.782025.06.06 17:00:213344.330.000.000.00-845.00
189704102025.06.05 21:16:00buy1.00gold3351.393301.393451.392025.06.06 17:00:213344.280.000.000.00-711.00
189704442025.06.05 22:04:01buy1.00gold3355.283305.373455.372025.06.06 17:00:213344.470.000.000.00-1 081.00
189704692025.06.05 22:37:01buy1.00gold3356.723306.853456.852025.06.06 17:00:203344.650.000.000.00-1 207.00
189705042025.06.05 23:07:01buy1.00gold3356.893306.843456.842025.06.06 17:00:193344.570.000.000.00-1 232.00
189705582025.06.05 23:47:00buy1.00gold3353.783303.773453.772025.06.06 17:00:193344.190.000.000.00-959.00
189719202025.06.06 17:30:01sell1.00gold3323.953374.003224.002025.06.09 05:00:363294.530.000.000.002 942.00
189720372025.06.06 18:11:11sell1.00gold3327.393377.173227.172025.06.09 05:00:393295.230.000.000.003 216.00
189721892025.06.06 19:38:00sell1.00gold3323.803373.753223.752025.06.09 05:00:363294.590.000.000.002 921.00
189722192025.06.06 20:02:00sell1.00gold3323.283373.293223.292025.06.09 05:00:383295.350.000.000.002 793.00
189722372025.06.06 20:32:00sell1.00gold3322.103372.063222.062025.06.09 05:00:373294.020.000.000.002 808.00
189723142025.06.06 21:46:00sell1.00gold3318.363368.303218.302025.06.09 05:00:383295.320.000.000.002 304.00
189723202025.06.06 22:01:00sell1.00gold3317.113367.063217.062025.06.09 05:00:373293.990.000.000.002 312.00
189723852025.06.06 22:35:03sell1.00gold3314.313364.313214.312025.06.09 05:00:383295.170.000.000.001 914.00
189724712025.06.06 23:54:07sell1.00gold3311.123361.063211.062025.06.09 05:00:373294.480.000.000.001 664.00
189725882025.06.09 01:20:01sell1.00gold3317.993368.033218.032025.06.09 05:00:383295.240.000.000.002 275.00
189726462025.06.09 02:12:03sell1.00gold3316.823366.843216.842025.06.09 05:00:373294.890.000.000.002 193.00
189729832025.06.09 05:27:00sell1.00gold3304.843354.853204.852025.06.11 07:30:053341.860.000.000.00-3 702.00
189730672025.06.09 06:45:00sell1.00gold3308.703358.523208.522025.06.11 07:30:043341.860.000.000.00-3 316.00
189731652025.06.09 08:49:00sell1.00gold3316.243366.223216.222025.06.11 07:30:043341.880.000.000.00-2 564.00
189731812025.06.09 09:15:00sell1.00gold3316.553366.643216.642025.06.11 07:30:043341.880.000.000.00-2 533.00
189731962025.06.09 09:42:00sell1.00gold3319.683369.673219.672025.06.11 07:30:043341.880.000.000.00-2 220.00
189732192025.06.09 10:10:00sell1.00gold3322.433372.443222.442025.06.11 07:30:033341.880.000.000.00-1 945.00
189732462025.06.09 10:45:00sell1.00gold3325.963375.843225.842025.06.11 07:30:033341.910.000.000.00-1 595.00
189732602025.06.09 11:50:00sell1.00gold3322.463372.453222.452025.06.11 07:30:033341.900.000.000.00-1 944.00
189732682025.06.09 12:06:00sell1.00gold3321.993371.993221.992025.06.11 07:30:023341.900.000.000.00-1 991.00
189735072025.06.09 13:05:01sell1.00gold3319.213369.163219.162025.06.11 07:30:023341.890.000.000.00-2 268.00
189736292025.06.09 13:58:00sell1.00gold3313.563363.573213.572025.06.11 07:30:023341.910.000.000.00-2 835.00
189736372025.06.09 14:05:00sell1.00gold3314.943365.233215.232025.06.11 07:30:023341.930.000.000.00-2 699.00
189738452025.06.09 15:13:01sell1.00gold3315.593365.613215.612025.06.11 07:30:013341.950.000.000.00-2 636.00
189738732025.06.09 15:35:00sell1.00gold3321.493371.503221.502025.06.11 07:30:013341.960.000.000.00-2 047.00
189742012025.06.09 16:06:00sell1.00gold3315.713365.663215.662025.06.11 07:30:003341.990.000.000.00-2 628.00
189785622025.06.11 08:48:00buy1.00gold3337.033287.043437.042025.06.11 19:34:453329.220.000.000.00-781.00
189785822025.06.11 09:18:00buy1.00gold3337.713287.713437.712025.06.11 19:34:453329.220.000.000.00-849.00
189786502025.06.11 10:56:00buy1.00gold3346.883296.883446.882025.06.11 19:34:453329.230.000.000.00-1 765.00
189787032025.06.11 11:26:00buy1.00gold3345.893295.903445.902025.06.11 19:34:443329.310.000.000.00-1 658.00
189787782025.06.11 12:50:00buy1.00gold3335.663285.663435.662025.06.11 19:34:443329.310.000.000.00-635.00
189788192025.06.11 13:04:00buy1.00gold3335.293285.323435.322025.06.11 19:34:443329.300.000.000.00-599.00
189788842025.06.11 13:34:00buy1.00gold3333.073283.073433.072025.06.11 19:34:433329.300.000.000.00-377.00
189789482025.06.11 14:10:00buy1.00gold3328.203278.163428.162025.06.11 19:34:433329.300.000.000.00110.00
189790822025.06.11 15:12:04buy1.00gold3333.233283.233433.232025.06.11 19:34:433329.290.000.000.00-394.00
189792412025.06.11 15:42:00buy1.00gold3357.033307.113457.112025.06.11 19:34:433329.290.000.000.00-2 774.00
189793822025.06.11 16:01:00buy1.00gold3338.953288.523438.522025.06.11 19:34:423329.310.000.000.00-964.00
189797262025.06.11 17:20:00buy1.00gold3335.263285.293435.292025.06.11 19:34:423329.350.000.000.00-591.00
189798382025.06.11 17:50:00buy1.00gold3338.533288.523438.522025.06.11 19:34:423329.320.000.000.00-921.00
189798812025.06.11 18:09:01buy1.00gold3339.403289.413439.412025.06.11 19:34:413329.710.000.000.00-969.00
189800442025.06.11 19:15:00buy1.00gold3330.153280.113430.112025.06.11 19:34:403329.740.000.000.00-41.00
189800932025.06.11 19:39:01sell1.00gold3329.073379.053229.052025.06.11 21:30:023346.660.000.000.00-1 759.00
189801912025.06.11 20:22:00sell1.00gold3325.283375.193225.192025.06.11 21:30:013346.620.000.000.00-2 134.00
189802442025.06.11 20:35:01sell1.00gold3323.803373.913223.912025.06.11 21:30:013346.330.000.000.00-2 253.00
189803082025.06.11 21:04:00sell1.00gold3330.703380.723230.722025.06.11 21:30:003346.070.000.000.00-1 537.00
189804072025.06.11 21:35:27sell1.00gold3342.253392.133242.132025.06.11 21:55:403344.550.000.000.00-230.00
189804842025.06.11 22:06:00buy1.00gold3344.623294.623444.622025.06.12 16:04:343392.070.000.000.004 745.00
189805342025.06.11 22:42:00buy1.00gold3348.083298.093448.092025.06.12 16:04:373392.630.000.000.004 455.00
189806222025.06.11 23:31:00buy1.00gold3353.793303.793453.792025.06.12 16:04:343392.210.000.000.003 842.00
189808572025.06.12 02:37:06buy1.00gold3364.033314.673464.672025.06.12 16:04:373392.650.000.000.002 862.00
189810552025.06.12 05:55:01buy1.00gold3374.593324.633474.632025.06.12 16:04:343392.260.000.000.001 767.00
189810922025.06.12 07:02:01buy1.00gold3371.763321.913471.912025.06.12 16:04:373392.580.000.000.002 082.00
189811112025.06.12 08:04:01buy1.00gold3369.893319.873469.872025.06.12 16:04:353392.390.000.000.002 250.00
189811552025.06.12 09:15:00buy1.00gold3371.733321.663471.662025.06.12 16:04:373392.580.000.000.002 085.00
189812412025.06.12 10:12:00buy1.00gold3373.133323.113473.112025.06.12 16:04:353392.400.000.000.001 927.00
189813152025.06.12 10:35:01buy1.00gold3361.923312.023462.022025.06.12 16:04:363392.540.000.000.003 062.00
189816662025.06.12 12:20:00buy1.00gold3361.403311.423461.422025.06.12 16:04:353392.300.000.000.003 090.00
189817322025.06.12 12:59:00buy1.00gold3366.063316.133466.132025.06.12 16:04:363392.540.000.000.002 648.00
189817792025.06.12 13:32:00buy1.00gold3382.213332.223482.222025.06.12 16:04:353392.390.000.000.001 018.00
189818522025.06.12 14:28:00buy1.00gold3382.273332.273482.272025.06.12 16:04:363392.480.000.000.001 021.00
189818612025.06.12 14:36:01buy1.00gold3380.623330.693480.692025.06.12 16:04:363392.440.000.000.001 182.00
189823222025.06.12 16:17:42buy1.00gold3385.773335.723485.722025.06.13 03:10:013410.980.000.000.002 521.00
189824462025.06.12 16:36:00buy1.00gold3390.563340.603490.602025.06.13 03:10:073410.480.000.000.001 992.00
189826212025.06.12 17:15:00buy1.00gold3387.493337.613487.612025.06.13 03:10:023410.750.000.000.002 326.00
189827592025.06.12 17:59:01buy1.00gold3384.863334.393484.392025.06.13 03:10:063410.580.000.000.002 572.00
189828032025.06.12 18:15:00buy1.00gold3380.473330.453480.452025.06.13 03:10:023410.710.000.000.003 024.00
189828752025.06.12 18:44:00buy1.00gold3387.773337.753487.752025.06.13 03:10:063410.640.000.000.002 287.00
189829152025.06.12 19:23:00buy1.00gold3388.973339.113489.112025.06.13 03:10:023410.740.000.000.002 177.00
189829902025.06.12 20:07:00buy1.00gold3384.753334.823484.822025.06.13 03:10:063410.800.000.000.002 605.00
189830142025.06.12 20:33:00buy1.00gold3381.193331.203481.202025.06.13 03:10:033410.910.000.000.002 972.00
189830452025.06.12 21:00:00buy1.00gold3382.993332.973482.972025.06.13 03:10:053410.800.000.000.002 781.00
189830622025.06.12 21:31:00buy1.00gold3383.833333.813483.812025.06.13 03:10:033410.640.000.000.002 681.00
189830902025.06.12 22:15:00buy1.00gold3386.723336.723486.722025.06.13 03:10:053410.830.000.000.002 411.00
189831012025.06.12 22:31:00buy1.00gold3387.253337.203487.202025.06.13 03:10:043410.510.000.000.002 326.00
189831702025.06.12 23:00:01buy1.00gold3388.513338.633488.632025.06.13 03:10:043410.560.000.000.002 205.00
189832812025.06.12 23:39:01buy1.00gold3386.403336.403486.402025.06.13 03:10:043410.600.000.000.002 420.00
189842942025.06.13 06:12:01buy1.00gold3437.113387.013537.012025.06.16 16:56:013387.010.000.000.00-5 010.00
189844172025.06.13 07:36:01buy1.00gold3426.133376.203526.202025.06.17 06:23:103376.200.000.000.00-4 993.00
189844962025.06.13 08:24:00buy1.00gold3423.093373.073523.072025.06.17 09:41:253385.420.000.000.00-3 767.00
189847202025.06.13 10:11:00buy1.00gold3408.633358.313508.312025.06.17 09:41:253385.420.000.000.00-2 321.00
189848582025.06.13 12:09:00buy1.00gold3422.963373.023523.022025.06.17 09:41:243385.420.000.000.00-3 754.00
189850692025.06.13 13:17:00buy1.00gold3419.453369.523519.522025.06.17 09:41:243385.420.000.000.00-3 403.00
189852442025.06.13 14:17:00buy1.00gold3418.723368.843518.842025.06.17 09:41:243385.420.000.000.00-3 330.00
189853682025.06.13 15:25:00buy1.00gold3425.773375.743525.742025.06.17 06:23:103375.740.000.000.00-5 003.00
189854712025.06.13 16:25:00buy1.00gold3441.903391.953541.952025.06.16 16:54:363391.950.000.000.00-4 995.00
189855382025.06.13 16:49:36buy1.00gold3440.383388.973538.972025.06.16 16:55:043388.970.000.000.00-5 141.00
189856452025.06.13 17:17:21buy1.00gold3429.053380.353530.352025.06.17 06:12:133380.350.000.000.00-4 870.00
189856842025.06.13 17:33:00buy1.00gold3435.443385.463535.462025.06.16 16:56:033385.460.000.000.00-4 998.00
189858702025.06.13 18:33:01buy1.00gold3422.813372.823522.822025.06.17 09:41:243385.410.000.000.00-3 740.00
189859242025.06.13 19:25:01buy1.00gold3425.573375.473525.472025.06.17 06:23:143375.470.000.000.00-5 010.00
189859482025.06.13 19:41:01buy1.00gold3429.573379.683529.682025.06.17 06:23:093379.680.000.000.00-4 989.00
189877102025.06.16 16:54:36buy1.00gold3392.483342.593492.592025.06.17 09:41:233385.410.000.000.00-707.00
189877902025.06.16 17:01:00buy1.00gold3391.153341.223491.222025.06.17 09:41:233385.460.000.000.00-569.00
189879322025.06.16 17:32:01buy1.00gold3391.933342.023492.022025.06.17 09:41:233385.560.000.000.00-637.00
189880772025.06.16 18:47:00buy1.00gold3402.703352.763502.762025.06.17 09:41:233385.550.000.000.00-1 715.00
189887822025.06.17 06:17:00buy1.00gold3383.333333.333483.332025.06.17 09:41:223385.530.000.000.00220.00
189889922025.06.17 09:10:46buy1.00gold3388.803338.813488.812025.06.17 09:41:223385.640.000.000.00-316.00
189890592025.06.17 10:01:00sell1.00gold3384.783434.783284.782025.06.19 08:52:383361.800.000.000.002 298.00
189892422025.06.17 12:09:01sell1.00gold3375.663425.693275.692025.06.19 08:52:413361.860.000.000.001 380.00
189892762025.06.17 12:35:01sell1.00gold3380.703430.743280.742025.06.19 08:52:383361.830.000.000.001 887.00
189893332025.06.17 13:05:00sell1.00gold3386.773436.743286.742025.06.19 08:52:403361.900.000.000.002 487.00
189893992025.06.17 13:40:01sell1.00gold3396.623446.383296.382025.06.19 08:52:383361.850.000.000.003 477.00
189894262025.06.17 14:05:00sell1.00gold3399.043449.063299.062025.06.19 08:52:403361.900.000.000.003 714.00
189894372025.06.17 14:32:01sell1.00gold3394.583444.643294.642025.06.19 08:52:383361.890.000.000.003 269.00
189894982025.06.17 15:13:00sell1.00gold3385.603435.663285.662025.06.19 08:52:403361.930.000.000.002 367.00
189895412025.06.17 15:31:00sell1.00gold3387.923438.023288.022025.06.19 08:52:383361.980.000.000.002 594.00
189896462025.06.17 16:13:00sell1.00gold3392.633442.603292.602025.06.19 08:52:403361.860.000.000.003 077.00
189897012025.06.17 16:37:07sell1.00gold3391.683441.703291.702025.06.19 08:52:393362.010.000.000.002 967.00
189898652025.06.17 17:21:00sell1.00gold3386.993437.053287.052025.06.19 08:52:403361.950.000.000.002 504.00
189899312025.06.17 17:35:00sell1.00gold3375.613425.963275.962025.06.19 08:52:393362.000.000.000.001 361.00
189900542025.06.17 18:01:00sell1.00gold3385.213435.133285.132025.06.19 08:52:393361.990.000.000.002 322.00
189901202025.06.17 18:32:01sell1.00gold3379.373429.393279.392025.06.19 08:52:393361.920.000.000.001 745.00
189935342025.06.19 09:59:00sell1.00gold3357.423407.443257.442025.06.20 08:57:233343.130.000.000.001 429.00
189935562025.06.19 10:10:03sell1.00gold3358.133407.993257.992025.06.20 08:57:273343.230.000.000.001 490.00
189936432025.06.19 10:50:00sell1.00gold3368.893418.893268.892025.06.20 08:57:233343.230.000.000.002 566.00
189937172025.06.19 11:36:00sell1.00gold3366.583416.593266.592025.06.20 08:57:263343.280.000.000.002 330.00
189937782025.06.19 12:07:00sell1.00gold3365.133415.143265.142025.06.20 08:57:233343.160.000.000.002 197.00
189938172025.06.19 12:48:02sell1.00gold3372.603422.603272.602025.06.20 08:57:263343.420.000.000.002 918.00
189938472025.06.19 13:14:00sell1.00gold3373.483423.483273.482025.06.20 08:57:233343.160.000.000.003 032.00
189938652025.06.19 13:35:00sell1.00gold3377.173427.173277.172025.06.20 08:57:263343.470.000.000.003 370.00
189939002025.06.19 14:15:00sell1.00gold3372.853422.853272.852025.06.20 08:57:243343.230.000.000.002 962.00
189939292025.06.19 14:56:00sell1.00gold3371.493421.493271.492025.06.20 08:57:253343.400.000.000.002 809.00
189939352025.06.19 15:06:02sell1.00gold3371.083421.073271.072025.06.20 08:57:243343.270.000.000.002 781.00
189939812025.06.19 15:43:00sell1.00gold3367.013416.983266.982025.06.20 08:57:253343.420.000.000.002 359.00
189940182025.06.19 16:23:00sell1.00gold3367.193417.223267.222025.06.20 08:57:243343.260.000.000.002 393.00
189940282025.06.19 16:34:00sell1.00gold3364.583414.573264.572025.06.20 08:57:253343.240.000.000.002 134.00
189940682025.06.19 17:04:00sell1.00gold3368.683418.683268.682025.06.20 08:57:253343.270.000.000.002 541.00
189949422025.06.20 09:59:00sell1.00gold3345.833395.793245.792025.06.23 17:54:413385.910.000.000.00-4 008.00
189949682025.06.20 10:14:00sell1.00gold3353.123403.093253.092025.06.23 17:54:403385.920.000.000.00-3 280.00
189950962025.06.20 11:45:00sell1.00gold3352.163402.123252.122025.06.23 17:54:403385.880.000.000.00-3 372.00
189951202025.06.20 12:07:01sell1.00gold3352.403402.403252.402025.06.23 17:54:393385.860.000.000.00-3 346.00
189951462025.06.20 12:38:02sell1.00gold3357.233407.233257.232025.06.23 17:54:393385.880.000.000.00-2 865.00
189952072025.06.20 14:15:00sell1.00gold3354.173404.173254.172025.06.23 17:54:383385.870.000.000.00-3 170.00
189952232025.06.20 14:30:00sell1.00gold3351.753401.753251.752025.06.23 17:54:383385.870.000.000.00-3 412.00
189954142025.06.20 16:11:00sell1.00gold3350.873400.863250.862025.06.23 17:54:383385.890.000.000.00-3 502.00
189954532025.06.20 16:30:01sell1.00gold3357.013406.963256.962025.06.23 17:54:383385.890.000.000.00-2 888.00
189955452025.06.20 17:10:00sell1.00gold3371.863421.903271.902025.06.23 17:54:373385.910.000.000.00-1 405.00
189955882025.06.20 17:52:00sell1.00gold3369.313419.303269.302025.06.23 17:54:373386.160.000.000.00-1 685.00
189956112025.06.20 18:19:00sell1.00gold3367.293417.293267.292025.06.23 17:54:373386.180.000.000.00-1 889.00
189956162025.06.20 18:31:00sell1.00gold3367.843417.773267.772025.06.23 17:54:363386.180.000.000.00-1 834.00
189956442025.06.20 19:02:02sell1.00gold3369.913419.913269.912025.06.23 17:54:363386.150.000.000.00-1 624.00
189956562025.06.20 19:45:02sell1.00gold3372.983422.963272.962025.06.23 17:54:363386.150.000.000.00-1 317.00
189973002025.06.23 19:47:01buy1.00gold3384.393334.513484.512025.06.24 01:30:033357.250.000.000.00-2 714.00
189973942025.06.23 20:25:00buy1.00gold3379.643329.533479.532025.06.24 01:30:023357.210.000.000.00-2 243.00
189974862025.06.23 21:35:00buy1.00gold3377.723327.783477.782025.06.24 01:30:023356.640.000.000.00-2 108.00
189975442025.06.23 22:49:00buy1.00gold3378.873328.903478.902025.06.24 01:30:023356.660.000.000.00-2 221.00
189975572025.06.23 23:00:00buy1.00gold3376.743326.723476.722025.06.24 01:30:013356.690.000.000.00-2 005.00
189975992025.06.23 23:39:20buy1.00gold3370.313320.363470.362025.06.24 01:30:013356.560.000.000.00-1 375.00
189976982025.06.24 01:15:01buy1.00gold3358.013308.043458.042025.06.24 01:30:013356.470.000.000.00-154.00
189980172025.06.24 03:19:01sell1.00gold3346.313396.373246.372025.06.24 09:14:053325.420.000.000.002 089.00
189980412025.06.24 03:37:10sell1.00gold3350.223400.403250.402025.06.24 09:14:063325.330.000.000.002 489.00
189981872025.06.24 05:00:09sell1.00gold3347.083397.573247.572025.06.24 09:14:063325.380.000.000.002 170.00
189983002025.06.24 06:07:00sell1.00gold3352.753402.753252.752025.06.24 09:14:063325.380.000.000.002 737.00
189983202025.06.24 06:35:00sell1.00gold3355.953405.953255.952025.06.24 09:14:063325.380.000.000.003 057.00
189988072025.06.24 11:03:01sell1.00gold3330.873380.393230.392025.06.24 16:40:103299.510.000.000.003 136.00
189990022025.06.24 13:18:01sell1.00gold3323.153373.113223.112025.06.24 16:40:113299.000.000.000.002 415.00
189990112025.06.24 13:36:03sell1.00gold3326.393376.383226.382025.06.24 16:40:113299.360.000.000.002 703.00
189990532025.06.24 14:21:01sell1.00gold3326.923377.453227.452025.06.24 16:40:113299.190.000.000.002 773.00
189992602025.06.24 15:54:00sell1.00gold3315.293365.243215.242025.06.24 16:40:113299.350.000.000.001 594.00
189997312025.06.24 18:26:00sell1.00gold3308.513358.503208.502025.06.27 06:50:123296.860.000.000.001 165.00
189997532025.06.24 18:32:00sell1.00gold3313.343363.463213.462025.06.27 06:50:163296.400.000.000.001 694.00
189998302025.06.24 19:39:02sell1.00gold3313.633363.623213.622025.06.27 06:50:123296.850.000.000.001 678.00
189998832025.06.24 20:02:00sell1.00gold3319.763369.763219.762025.06.27 06:50:163296.410.000.000.002 335.00
189999542025.06.24 20:34:01sell1.00gold3320.803370.683220.682025.06.27 06:50:133296.790.000.000.002 401.00
190000642025.06.24 21:47:00sell1.00gold3318.213368.203218.202025.06.27 06:50:163296.470.000.000.002 174.00
190000802025.06.24 22:10:01sell1.00gold3316.853366.853216.852025.06.27 06:50:133296.790.000.000.002 006.00
190001112025.06.24 22:40:01sell1.00gold3323.733373.723223.722025.06.27 06:50:163296.360.000.000.002 737.00
190001602025.06.24 23:55:00sell1.00gold3322.623372.633222.632025.06.27 06:50:133296.740.000.000.002 588.00
190002502025.06.25 02:12:02sell1.00gold3322.843372.843222.842025.06.27 06:50:153296.360.000.000.002 648.00
190002712025.06.25 02:53:07sell1.00gold3324.193374.203224.202025.06.27 06:50:143296.420.000.000.002 777.00
190003282025.06.25 03:30:00sell1.00gold3328.223378.203228.202025.06.27 06:50:153296.380.000.000.003 184.00
190003682025.06.25 04:00:00sell1.00gold3326.863376.793226.792025.06.27 06:50:143296.390.000.000.003 047.00
190004262025.06.25 04:40:01sell1.00gold3332.393382.393232.392025.06.27 06:50:153296.390.000.000.003 600.00
190006082025.06.25 08:29:00sell1.00gold3329.643379.643229.642025.06.27 06:50:153296.390.000.000.003 325.00
190042522025.06.27 08:21:00sell1.00gold3296.623346.643196.642025.06.27 16:18:013260.760.000.000.003 586.00
190044942025.06.27 10:29:00sell1.00gold3287.353337.353187.352025.06.27 16:18:023260.960.000.000.002 639.00
190045902025.06.27 12:37:00sell1.00gold3287.423337.443187.442025.06.27 16:18:013260.830.000.000.002 659.00
190046312025.06.27 13:12:59sell1.00gold3288.813338.893188.892025.06.27 16:18:023260.860.000.000.002 795.00
190046862025.06.27 14:45:02sell1.00gold3280.813331.133181.132025.06.27 16:18:013260.840.000.000.001 997.00
190047392025.06.27 15:20:00sell1.00gold3273.513323.583173.582025.06.27 16:18:013260.840.000.000.001 267.00
190049562025.06.27 16:48:01sell1.00gold3267.603317.623167.622025.06.30 01:28:493248.080.000.000.001 952.00
190049962025.06.27 17:28:01sell1.00gold3273.373323.343173.342025.06.30 01:28:513249.340.000.000.002 403.00
190051212025.06.27 18:56:00sell1.00gold3274.893324.893174.892025.06.30 01:28:493248.260.000.000.002 663.00
190051322025.06.27 19:01:01sell1.00gold3275.373325.313175.312025.06.30 01:28:513249.570.000.000.002 580.00
190051902025.06.27 19:36:00sell1.00gold3274.403324.403174.402025.06.30 01:28:493248.640.000.000.002 576.00
190053392025.06.27 21:04:02sell1.00gold3274.223324.093174.092025.06.30 01:28:513249.390.000.000.002 483.00
190053652025.06.27 21:44:00sell1.00gold3270.733320.733170.732025.06.30 01:28:503249.020.000.000.002 171.00
190053752025.06.27 22:05:00sell1.00gold3274.453324.403174.402025.06.30 01:28:513249.180.000.000.002 527.00
190054202025.06.27 23:12:00sell1.00gold3273.363323.363173.362025.06.30 01:28:503249.110.000.000.002 425.00
190054312025.06.27 23:52:00sell1.00gold3274.483324.503174.502025.06.30 01:28:503249.410.000.000.002 507.00
190055462025.06.30 01:47:00sell1.00gold3264.023314.023164.022025.07.01 01:52:493314.020.000.000.00-5 000.00
190055652025.06.30 02:09:00sell1.00gold3269.793319.793169.792025.07.01 04:15:333319.790.000.000.00-5 000.00
190057552025.06.30 04:25:01sell1.00gold3272.363322.363172.362025.07.01 04:30:053320.720.000.000.00-4 836.00
190057812025.06.30 05:01:00sell1.00gold3276.113326.173176.172025.07.01 04:30:053320.650.000.000.00-4 454.00
190058122025.06.30 05:35:00sell1.00gold3282.693332.743182.742025.07.01 04:30:053320.660.000.000.00-3 797.00
190058312025.06.30 06:00:01sell1.00gold3279.923330.083180.082025.07.01 04:30:043320.660.000.000.00-4 074.00
190058592025.06.30 07:43:00sell1.00gold3280.193330.193180.192025.07.01 04:30:043320.660.000.000.00-4 047.00
190059332025.06.30 08:45:01sell1.00gold3287.503337.493187.492025.07.01 04:30:043320.660.000.000.00-3 316.00
190059682025.06.30 09:24:01sell1.00gold3291.203341.343191.342025.07.01 04:30:033320.650.000.000.00-2 945.00
190059822025.06.30 09:41:00sell1.00gold3294.713344.713194.712025.07.01 04:30:033320.670.000.000.00-2 596.00
190060002025.06.30 10:06:01sell1.00gold3293.713343.363193.362025.07.01 04:30:033320.650.000.000.00-2 694.00
190060212025.06.30 10:52:00sell1.00gold3296.173346.133196.132025.07.01 04:30:023320.650.000.000.00-2 448.00
190060382025.06.30 11:32:01sell1.00gold3293.193343.193193.192025.07.01 04:30:023320.660.000.000.00-2 747.00
190060582025.06.30 12:20:00sell1.00gold3282.773332.763182.762025.07.01 04:30:023320.650.000.000.00-3 788.00
190060972025.06.30 13:00:00sell1.00gold3287.693337.693187.692025.07.01 04:30:013320.650.000.000.00-3 296.00
190070832025.07.01 01:52:49sell1.00gold3313.643363.473213.472025.07.01 04:30:013320.650.000.000.00-701.00
190072022025.07.01 04:17:01sell1.00gold3318.383368.393218.392025.07.01 04:30:013320.670.000.000.00-229.00
190072182025.07.01 04:30:05sell0.20gold3320.130.000.002025.07.01 06:39:003318.860.000.000.0025.40
190073402025.07.01 06:39:00buy1.00gold3318.863268.833418.832025.07.01 12:25:573344.000.000.000.002 514.00
190078732025.07.01 16:13:00buy1.00gold3349.683299.703449.702025.07.03 01:28:423364.710.000.000.001 503.00
190078912025.07.01 16:33:00buy1.00gold3347.203297.183447.182025.07.03 01:28:453364.730.000.000.001 753.00
190080042025.07.01 17:48:00buy1.00gold3346.873296.933446.932025.07.03 01:28:423364.710.000.000.001 784.00
