| Live Account: Private |
Name: January Trader Desk |
Currency: USD |
|
2025 January 21, 06:10 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 18717634 | 2025.01.01 01:45:28 | balance | Deposit | 10 000.00 |
| 18719002 | 2025.01.03 00:29:55 | sell | 0.20 | audusd | 0.62051 | 0.63081 | 0.61551 | 2025.01.06 19:18:15 | 0.62440 | 0.00 | 0.00 | 0.00 | -77.80 |
| 18719003 | 2025.01.06 03:15:11 | sell | 0.20 | audusd | 0.62331 | 0.63081 | 0.61551 | 2025.01.06 19:18:16 | 0.62440 | 0.00 | 0.00 | 0.00 | -21.80 |
| 18719004 | 2025.01.06 13:14:05 | sell | 0.20 | audusd | 0.62581 | 0.63081 | 0.61551 | 2025.01.06 19:18:15 | 0.62440 | 0.00 | 0.00 | 0.00 | 28.20 |
| 18719005 | 2025.01.06 13:30:51 | sell | 0.20 | audusd | 0.62831 | 0.63081 | 0.61551 | 2025.01.06 19:18:16 | 0.62440 | 0.00 | 0.00 | 0.00 | 78.20 |
| 18719006 | 2025.01.06 13:30:51 | sell | 0.20 | audusd | 0.62831 | 0.63081 | 0.61551 | 2025.01.06 19:18:16 | 0.62440 | 0.00 | 0.00 | 0.00 | 78.20 |
| 18719307 | 2025.01.03 08:02:36 | sell | 0.20 | gbpusd | 1.23940 | 1.24970 | 1.23440 | 2025.01.06 13:12:08 | 1.24970 | 0.00 | 0.00 | 0.00 | -206.00 |
| 18719308 | 2025.01.03 19:07:40 | sell | 0.20 | gbpusd | 1.24220 | 1.24970 | 1.23440 | 2025.01.06 13:12:08 | 1.24970 | 0.00 | 0.00 | 0.00 | -150.00 |
| 18719309 | 2025.01.06 09:23:51 | sell | 0.20 | gbpusd | 1.24470 | 1.24970 | 1.23440 | 2025.01.06 13:12:08 | 1.24970 | 0.00 | 0.00 | 0.00 | -100.00 |
| 18719310 | 2025.01.06 10:29:31 | sell | 0.20 | gbpusd | 1.24720 | 1.24970 | 1.23440 | 2025.01.06 13:12:08 | 1.24970 | 0.00 | 0.00 | 0.00 | -50.00 |
| 18719311 | 2025.01.06 10:29:31 | sell | 0.20 | gbpusd | 1.24720 | 1.24970 | 1.23440 | 2025.01.06 13:12:08 | 1.24970 | 0.00 | 0.00 | 0.00 | -50.00 |
| 18719320 | 2025.01.03 08:08:03 | sell | 0.20 | eurusd | 1.02725 | 0.00000 | 1.02225 | 2025.01.08 11:00:06 | 1.03206 | 0.00 | 0.00 | 0.00 | -96.20 |
| 18719321 | 2025.01.03 13:47:58 | sell | 0.20 | eurusd | 1.02995 | 0.00000 | 1.02225 | 2025.01.08 11:00:08 | 1.03213 | 0.00 | 0.00 | 0.00 | -43.60 |
| 18719322 | 2025.01.06 09:33:25 | sell | 0.20 | eurusd | 1.03245 | 0.00000 | 1.02225 | 2025.01.08 11:00:06 | 1.03211 | 0.00 | 0.00 | 0.00 | 6.80 |
| 18719323 | 2025.01.06 10:58:06 | sell | 0.20 | eurusd | 1.03495 | 0.00000 | 1.02225 | 2025.01.08 11:00:07 | 1.03213 | 0.00 | 0.00 | 0.00 | 56.40 |
| 18719325 | 2025.01.06 10:58:06 | sell | 0.20 | eurusd | 1.03495 | 0.00000 | 1.02225 | 2025.01.08 11:00:07 | 1.03211 | 0.00 | 0.00 | 0.00 | 56.80 |
| 18719329 | 2025.01.03 08:17:01 | buy | 0.10 | gold | 2658.89 | 2628.40 | 2668.90 | 2025.01.06 09:32:01 | 2628.40 | 0.00 | 0.00 | 0.00 | -304.90 |
| 18719330 | 2025.01.03 15:24:01 | buy | 0.10 | gold | 2648.40 | 2628.40 | 2668.90 | 2025.01.06 09:32:01 | 2628.40 | 0.00 | 0.00 | 0.00 | -200.00 |
| 18719331 | 2025.01.03 22:37:04 | buy | 0.10 | gold | 2638.40 | 2628.40 | 2668.90 | 2025.01.06 09:32:01 | 2628.40 | 0.00 | 0.00 | 0.00 | -100.00 |
| 18719332 | 2025.01.06 07:33:31 | buy | 0.10 | gold | 2633.40 | 2628.40 | 2668.90 | 2025.01.06 09:32:01 | 2628.40 | 0.00 | 0.00 | 0.00 | -50.00 |
| 18719333 | 2025.01.06 07:33:31 | buy | 0.10 | gold | 2633.40 | 2628.40 | 2668.90 | 2025.01.06 09:32:01 | 2628.40 | 0.00 | 0.00 | 0.00 | -50.00 |
| 18720095 | 2025.01.03 21:01:20 | buy | 0.20 | gold | 2641.62 | 2611.12 | 2651.62 | 2025.01.06 13:33:00 | 2646.60 | 0.00 | 0.00 | 0.00 | 99.60 |
| 18720096 | 2025.01.06 08:23:05 | buy | 0.20 | gold | 2631.12 | 2611.12 | 2651.62 | 2025.01.06 13:33:01 | 2646.56 | 0.00 | 0.00 | 0.00 | 308.80 |
| 18720097 | 2025.01.03 21:01:20 | buy limit | 0.20 | gold | 2621.12 | 2611.12 | 2651.62 | 2025.01.06 13:33:01 | 2647.10 | cancelled |
| 18720098 | 2025.01.03 21:01:20 | buy limit | 0.20 | gold | 2616.12 | 2611.12 | 2651.62 | 2025.01.06 13:33:03 | 2646.88 | cancelled |
| 18720099 | 2025.01.03 21:01:21 | buy limit | 0.20 | gold | 2616.12 | 2611.12 | 2651.62 | 2025.01.06 13:33:02 | 2646.99 | cancelled |
| 18720148 | 2025.01.03 21:35:05 | sell | 0.20 | gbpusd | 1.24292 | 1.25322 | 1.23792 | 2025.01.06 13:22:47 | 1.25322 | 0.00 | 0.00 | 0.00 | -206.00 |
| 18720149 | 2025.01.06 10:04:39 | sell | 0.20 | gbpusd | 1.24572 | 1.25322 | 1.23792 | 2025.01.06 13:22:47 | 1.25322 | 0.00 | 0.00 | 0.00 | -150.00 |
| 18720150 | 2025.01.06 11:04:00 | sell | 0.20 | gbpusd | 1.24822 | 1.25322 | 1.23792 | 2025.01.06 13:22:47 | 1.25322 | 0.00 | 0.00 | 0.00 | -100.00 |
| 18720151 | 2025.01.06 13:14:26 | sell | 0.20 | gbpusd | 1.25072 | 1.25322 | 1.23792 | 2025.01.06 13:22:47 | 1.25322 | 0.00 | 0.00 | 0.00 | -50.00 |
| 18720152 | 2025.01.06 13:14:26 | sell | 0.20 | gbpusd | 1.25072 | 1.25322 | 1.23792 | 2025.01.06 13:22:47 | 1.25322 | 0.00 | 0.00 | 0.00 | -50.00 |
| 18720699 | 2025.01.06 09:33:04 | buy | 0.10 | gold | 2628.86 | 2598.39 | 2638.89 | 2025.01.06 13:17:24 | 2638.89 | 0.00 | 0.00 | 0.00 | 100.30 |
| 18720700 | 2025.01.06 09:33:04 | buy limit | 0.10 | gold | 2618.39 | 2598.39 | 2638.89 | 2025.01.06 13:33:04 | 2646.84 | cancelled |
| 18720701 | 2025.01.06 09:33:04 | buy limit | 0.10 | gold | 2608.39 | 2598.39 | 2638.89 | 2025.01.06 13:33:02 | 2647.00 | cancelled |
| 18720702 | 2025.01.06 09:33:05 | buy limit | 0.10 | gold | 2603.39 | 2598.39 | 2638.89 | 2025.01.06 13:33:03 | 2646.87 | cancelled |
| 18720703 | 2025.01.06 09:33:05 | buy limit | 0.10 | gold | 2603.39 | 2598.39 | 2638.89 | 2025.01.06 13:33:02 | 2647.15 | cancelled |
| 18720705 | 2025.01.06 09:33:17 | buy | 0.10 | gold | 2628.86 | 2598.48 | 2638.98 | 2025.01.06 13:17:24 | 2638.98 | 0.00 | 0.00 | 0.00 | 101.20 |
| 18720706 | 2025.01.06 09:33:17 | buy limit | 0.10 | gold | 2618.48 | 2598.48 | 2638.98 | 2025.01.06 13:33:04 | 2646.85 | cancelled |
| 18720707 | 2025.01.06 09:33:18 | buy limit | 0.10 | gold | 2608.48 | 2598.48 | 2638.98 | 2025.01.06 13:33:02 | 2647.18 | cancelled |
| 18720708 | 2025.01.06 09:33:18 | buy limit | 0.10 | gold | 2603.48 | 2598.48 | 2638.98 | 2025.01.06 13:33:03 | 2646.87 | cancelled |
| 18720709 | 2025.01.06 09:33:18 | buy limit | 0.10 | gold | 2603.48 | 2598.48 | 2638.98 | 2025.01.06 13:33:03 | 2647.04 | cancelled |
| 18723380 | 2025.01.06 19:00:48 | sell | 0.20 | eurusd | 1.03950 | 1.05233 | 1.03450 | 2025.01.07 17:49:34 | 1.03648 | 0.00 | 0.00 | 0.00 | 60.40 |
| 18723381 | 2025.01.07 09:43:10 | sell | 0.20 | eurusd | 1.04220 | 1.05239 | 1.03450 | 2025.01.07 17:49:59 | 1.03651 | 0.00 | 0.00 | 0.00 | 113.80 |
| 18723382 | 2025.01.06 19:00:49 | sell limit | 0.20 | eurusd | 1.04470 | 1.05239 | 1.03450 | 2025.01.07 17:50:06 | 1.03624 | cancelled |
| 18723383 | 2025.01.06 19:00:49 | sell limit | 0.20 | eurusd | 1.04965 | 1.05228 | 1.03445 | 2025.01.07 17:50:12 | 1.03622 | cancelled |
| 18723384 | 2025.01.06 19:00:50 | sell limit | 0.20 | eurusd | 1.04720 | 1.05228 | 1.03450 | 2025.01.07 17:50:09 | 1.03622 | cancelled |
| 18723386 | 2025.01.06 19:01:55 | sell | 0.20 | gbpusd | 1.25240 | 1.26270 | 1.24740 | 2025.01.06 19:18:24 | 1.25073 | 0.00 | 0.00 | 0.00 | 33.40 |
| 18723387 | 2025.01.06 19:01:55 | sell limit | 0.20 | gbpusd | 1.25520 | 1.26270 | 1.24740 | 2025.01.06 19:18:24 | 1.25043 | cancelled |
| 18723388 | 2025.01.06 19:01:55 | sell limit | 0.20 | gbpusd | 1.25770 | 1.26270 | 1.24740 | 2025.01.06 19:18:25 | 1.25043 | cancelled |
| 18723389 | 2025.01.06 19:01:56 | sell limit | 0.20 | gbpusd | 1.26020 | 1.26270 | 1.24740 | 2025.01.06 19:18:24 | 1.25042 | cancelled |
| 18723390 | 2025.01.06 19:01:56 | sell limit | 0.20 | gbpusd | 1.26020 | 1.26270 | 1.24740 | 2025.01.06 19:18:25 | 1.25043 | cancelled |
| 18723403 | 2025.01.06 19:19:54 | sell | 0.20 | gbpusd | 1.25035 | 1.26315 | 1.24535 | 2025.01.07 17:48:38 | 1.24886 | 0.00 | 0.00 | 0.00 | 29.80 |
| 18723404 | 2025.01.07 05:59:48 | sell | 0.20 | gbpusd | 1.25315 | 1.26315 | 1.24535 | 2025.01.07 17:48:39 | 1.24886 | 0.00 | 0.00 | 0.00 | 85.80 |
| 18723405 | 2025.01.07 09:39:39 | sell | 0.20 | gbpusd | 1.25565 | 1.26315 | 1.24535 | 2025.01.07 17:48:38 | 1.24886 | 0.00 | 0.00 | 0.00 | 135.80 |
| 18723406 | 2025.01.06 19:19:55 | sell limit | 0.20 | gbpusd | 1.25815 | 1.26315 | 1.24535 | 2025.01.07 17:48:39 | 1.24853 | cancelled |
| 18723407 | 2025.01.06 19:19:56 | sell limit | 0.20 | gbpusd | 1.26065 | 1.26315 | 1.24535 | 2025.01.07 17:48:40 | 1.24850 | cancelled |
| 18723412 | 2025.01.06 19:26:17 | buy | 0.20 | audusd | 0.62436 | 0.61406 | 0.62936 | 2025.01.07 06:46:49 | 0.62582 | 0.00 | 0.00 | 0.00 | 29.20 |
| 18723414 | 2025.01.06 19:26:19 | buy limit | 0.20 | audusd | 0.62156 | 0.61406 | 0.62936 | 2025.01.07 06:46:55 | 0.62608 | cancelled |
| 18723415 | 2025.01.06 19:26:19 | buy limit | 0.20 | audusd | 0.61906 | 0.61406 | 0.62936 | 2025.01.07 06:46:56 | 0.62608 | cancelled |
| 18723416 | 2025.01.06 19:26:19 | buy limit | 0.20 | audusd | 0.61656 | 0.61406 | 0.62936 | 2025.01.07 06:46:56 | 0.62608 | cancelled |
| 18723417 | 2025.01.06 19:26:20 | buy limit | 0.20 | audusd | 0.61656 | 0.61406 | 0.62936 | 2025.01.07 06:46:57 | 0.62607 | cancelled |
| 18723508 | 2025.01.06 21:18:27 | buy | 0.20 | gold | 2634.85 | 2604.38 | 2644.88 | 2025.01.07 07:39:15 | 2644.88 | 0.00 | 0.00 | 0.00 | 200.60 |
| 18723509 | 2025.01.06 21:18:27 | buy limit | 0.20 | gold | 2624.38 | 2604.38 | 2644.88 | 2025.01.07 07:39:15 | 2645.36 | cancelled |
| 18723510 | 2025.01.06 21:18:28 | buy limit | 0.20 | gold | 2614.38 | 2604.38 | 2644.88 | 2025.01.07 07:39:16 | 2645.32 | cancelled |
| 18723511 | 2025.01.06 21:18:28 | buy limit | 0.20 | gold | 2609.38 | 2604.38 | 2644.88 | 2025.01.07 07:39:15 | 2645.39 | cancelled |
| 18723513 | 2025.01.06 21:18:28 | buy limit | 0.20 | gold | 2609.38 | 2604.38 | 2644.88 | 2025.01.07 07:39:16 | 2645.29 | cancelled |
| 18723953 | 2025.01.07 06:49:24 | sell | 0.20 | audusd | 0.62573 | 0.63603 | 0.62073 | 2025.01.07 17:48:51 | 0.62451 | 0.00 | 0.00 | 0.00 | 24.40 |
| 18723954 | 2025.01.07 11:05:20 | sell | 0.20 | audusd | 0.62853 | 0.63603 | 0.62073 | 2025.01.07 17:48:51 | 0.62452 | 0.00 | 0.00 | 0.00 | 80.20 |
| 18723955 | 2025.01.07 06:49:25 | sell limit | 0.20 | audusd | 0.63103 | 0.63603 | 0.62073 | 2025.01.07 17:48:52 | 0.62421 | cancelled |
| 18723956 | 2025.01.07 06:49:25 | sell limit | 0.20 | audusd | 0.63353 | 0.63603 | 0.62073 | 2025.01.07 17:48:52 | 0.62425 | cancelled |
| 18723958 | 2025.01.07 06:49:26 | sell limit | 0.20 | audusd | 0.63353 | 0.63603 | 0.62073 | 2025.01.07 17:48:52 | 0.62423 | cancelled |
| 18724027 | 2025.01.07 08:02:38 | buy | 0.20 | gold | 2645.27 | 2614.77 | 2655.27 | 2025.01.07 15:16:06 | 2655.27 | 0.00 | 0.00 | 0.00 | 200.00 |
| 18724028 | 2025.01.07 08:02:39 | buy limit | 0.20 | gold | 2634.77 | 2614.77 | 2655.27 | 2025.01.07 15:16:06 | 2655.82 | cancelled |
| 18724029 | 2025.01.07 08:02:39 | buy limit | 0.20 | gold | 2624.77 | 2614.77 | 2655.27 | 2025.01.07 15:16:07 | 2655.83 | cancelled |
| 18724030 | 2025.01.07 08:02:39 | buy limit | 0.20 | gold | 2619.77 | 2614.77 | 2655.27 | 2025.01.07 15:16:07 | 2655.86 | cancelled |
| 18724032 | 2025.01.07 08:02:40 | buy limit | 0.20 | gold | 2619.77 | 2614.77 | 2655.27 | 2025.01.07 15:16:07 | 2655.86 | cancelled |
| 18724077 | 2025.01.07 09:16:09 | buy | 0.10 | gold | 2640.42 | 2609.87 | 2650.37 | 2025.01.07 14:07:47 | 2650.37 | 0.00 | 0.00 | 0.00 | 99.50 |
| 18724078 | 2025.01.07 09:16:09 | buy limit | 0.10 | gold | 2629.87 | 2609.87 | 2650.37 | 2025.01.07 15:16:08 | 2655.90 | cancelled |
| 18724079 | 2025.01.07 09:16:10 | buy limit | 0.10 | gold | 2619.87 | 2609.87 | 2650.37 | 2025.01.07 15:16:07 | 2655.85 | cancelled |
| 18724080 | 2025.01.07 09:16:10 | buy limit | 0.10 | gold | 2614.87 | 2609.87 | 2650.37 | 2025.01.07 15:16:08 | 2655.94 | cancelled |
| 18724081 | 2025.01.07 09:16:11 | buy limit | 0.10 | gold | 2614.87 | 2609.87 | 2650.37 | 2025.01.07 15:16:08 | 2655.95 | cancelled |
| 18725224 | 2025.01.08 02:03:00 | sell | 0.20 | eurusd | 1.03420 | 0.00000 | 1.02920 | 2025.01.08 11:00:07 | 1.03212 | 0.00 | 0.00 | 0.00 | 41.60 |
| 18725225 | 2025.01.08 02:03:00 | sell limit | 0.20 | eurusd | 1.03690 | 1.04690 | 1.02920 | 2025.01.08 11:00:09 | 1.03194 | cancelled |
| 18725226 | 2025.01.08 02:03:01 | sell limit | 0.20 | eurusd | 1.03940 | 1.04690 | 1.02920 | 2025.01.08 11:00:09 | 1.03195 | cancelled |
| 18725227 | 2025.01.08 02:03:01 | sell limit | 0.20 | eurusd | 1.04190 | 1.04690 | 1.02920 | 2025.01.08 11:00:09 | 1.03195 | cancelled |
| 18725229 | 2025.01.08 02:03:02 | sell limit | 0.20 | eurusd | 1.04440 | 1.04690 | 1.02920 | 2025.01.08 11:00:10 | 1.03194 | cancelled |
| 18725453 | 2025.01.08 07:44:46 | sell | 0.20 | gbpusd | 1.24848 | 1.26128 | 1.24348 | 2025.01.08 09:18:40 | 1.24840 | 0.00 | 0.00 | 0.00 | 1.60 |
| 18725454 | 2025.01.08 07:44:47 | sell limit | 0.20 | gbpusd | 1.25128 | 1.26128 | 1.24348 | 2025.01.08 09:18:41 | 1.24810 | cancelled |
| 18725455 | 2025.01.08 07:44:47 | sell limit | 0.20 | gbpusd | 1.25378 | 1.26128 | 1.24348 | 2025.01.08 09:18:40 | 1.24810 | cancelled |
| 18725456 | 2025.01.08 07:44:47 | sell limit | 0.20 | gbpusd | 1.25628 | 1.26128 | 1.24348 | 2025.01.08 09:18:41 | 1.24810 | cancelled |
| 18725458 | 2025.01.08 07:44:48 | sell limit | 0.20 | gbpusd | 1.25878 | 1.26128 | 1.24348 | 2025.01.08 09:18:41 | 1.24810 | cancelled |
| 18725463 | 2025.01.08 07:50:18 | sell | 0.20 | audusd | 0.62294 | 0.63324 | 0.61794 | 2025.01.08 09:27:59 | 0.62286 | 0.00 | 0.00 | 0.00 | 1.60 |
| 18725464 | 2025.01.08 07:50:18 | sell limit | 0.20 | audusd | 0.62574 | 0.63324 | 0.61794 | 2025.01.08 09:28:00 | 0.62257 | cancelled |
| 18725465 | 2025.01.08 07:50:19 | sell limit | 0.20 | audusd | 0.62824 | 0.63324 | 0.61794 | 2025.01.08 09:27:59 | 0.62256 | cancelled |
| 18725466 | 2025.01.08 07:50:19 | sell limit | 0.20 | audusd | 0.63074 | 0.63324 | 0.61794 | 2025.01.08 09:28:00 | 0.62256 | cancelled |
| 18725468 | 2025.01.08 07:50:19 | sell limit | 0.20 | audusd | 0.63074 | 0.63324 | 0.61794 | 2025.01.08 09:28:00 | 0.62256 | cancelled |
| 18726096 | 2025.01.08 18:13:51 | buy | 0.20 | gbpusd | 1.23422 | 1.22142 | 1.23922 | 2025.01.08 18:54:36 | 1.23622 | 0.00 | 0.00 | 0.00 | 40.00 |
| 18726097 | 2025.01.08 18:13:51 | buy limit | 0.20 | gbpusd | 1.23142 | 1.22142 | 1.23922 | 2025.01.08 18:54:36 | 1.23653 | cancelled |
| 18726098 | 2025.01.08 18:13:51 | buy limit | 0.20 | gbpusd | 1.22892 | 1.22142 | 1.23922 | 2025.01.08 18:54:36 | 1.23653 | cancelled |
| 18726099 | 2025.01.08 18:13:52 | buy limit | 0.20 | gbpusd | 1.22642 | 1.22142 | 1.23922 | 2025.01.08 18:54:36 | 1.23653 | cancelled |
| 18726101 | 2025.01.08 18:13:52 | buy limit | 0.20 | gbpusd | 1.22392 | 1.22142 | 1.23922 | 2025.01.08 18:54:36 | 1.23653 | cancelled |
| 18726760 | 2025.01.09 03:01:46 | buy | 0.10 | gold | 2661.35 | 2630.89 | 2671.39 | 2025.01.09 09:01:56 | 2665.68 | 0.00 | 0.00 | 0.00 | 43.30 |
| 18726762 | 2025.01.09 03:01:46 | buy limit | 0.10 | gold | 2650.89 | 2630.89 | 2671.39 | 2025.01.09 09:01:57 | 2666.16 | cancelled |
| 18726763 | 2025.01.09 03:01:46 | buy limit | 0.10 | gold | 2640.89 | 2630.89 | 2671.39 | 2025.01.09 09:01:57 | 2666.12 | cancelled |
| 18726764 | 2025.01.09 03:01:47 | buy limit | 0.10 | gold | 2635.89 | 2630.89 | 2671.39 | 2025.01.09 09:01:57 | 2666.16 | cancelled |
| 18726765 | 2025.01.09 03:01:47 | buy limit | 0.10 | gold | 2635.89 | 2630.89 | 2671.39 | 2025.01.09 09:01:58 | 2666.12 | cancelled |
| 18728011 | 2025.01.10 03:54:03 | sell | 0.20 | gbpusd | 1.23031 | 1.26061 | 1.22031 | 2025.01.10 08:18:45 | 1.22812 | 0.00 | 0.00 | 0.00 | 43.80 |
| 18728012 | 2025.01.10 03:54:03 | sell limit | 0.20 | gbpusd | 1.24061 | 1.26061 | 1.22031 | 2025.01.10 08:18:49 | 1.22783 | cancelled |
| 18728013 | 2025.01.10 03:54:04 | sell limit | 0.20 | gbpusd | 1.25061 | 1.26061 | 1.22031 | 2025.01.10 08:18:50 | 1.22782 | cancelled |
| 18728014 | 2025.01.10 03:54:04 | sell limit | 0.20 | gbpusd | 1.25561 | 1.26061 | 1.22031 | 2025.01.10 08:18:49 | 1.22783 | cancelled |
| 18728015 | 2025.01.10 03:54:04 | sell limit | 0.20 | gbpusd | 1.25561 | 1.26061 | 1.22031 | 2025.01.10 08:18:59 | 1.22783 | cancelled |
| 18728017 | 2025.01.10 03:55:13 | sell | 0.20 | audusd | 0.61982 | 0.63262 | 0.61482 | 2025.01.10 08:18:51 | 0.61916 | 0.00 | 0.00 | 0.00 | 13.20 |
| 18728018 | 2025.01.10 03:55:13 | sell limit | 0.20 | audusd | 0.62262 | 0.63262 | 0.61482 | 2025.01.10 08:18:52 | 0.61884 | cancelled |
| 18728019 | 2025.01.10 03:55:14 | sell limit | 0.20 | audusd | 0.62512 | 0.63262 | 0.61482 | 2025.01.10 08:18:52 | 0.61884 | cancelled |
| 18728020 | 2025.01.10 03:55:14 | sell limit | 0.20 | audusd | 0.62762 | 0.63262 | 0.61482 | 2025.01.10 08:18:52 | 0.61884 | cancelled |
| 18728021 | 2025.01.10 03:55:14 | sell limit | 0.20 | audusd | 0.63012 | 0.63262 | 0.61482 | 2025.01.10 08:18:54 | 0.61885 | cancelled |
| 18728076 | 2025.01.10 05:01:24 | sell | 0.20 | eurusd | 1.02995 | 1.04265 | 1.02495 | 2025.01.10 08:18:57 | 1.02849 | 0.00 | 0.00 | 0.00 | 29.20 |
| 18728077 | 2025.01.10 05:01:25 | sell limit | 0.20 | eurusd | 1.03265 | 1.04265 | 1.02495 | 2025.01.10 08:19:02 | 1.02830 | cancelled |
| 18728078 | 2025.01.10 05:01:25 | sell limit | 0.20 | eurusd | 1.03515 | 1.04265 | 1.02495 | 2025.01.10 08:19:08 | 1.02829 | cancelled |
| 18728079 | 2025.01.10 05:01:25 | sell limit | 0.20 | eurusd | 1.03765 | 1.04265 | 1.02495 | 2025.01.10 08:19:02 | 1.02830 | cancelled |
| 18728080 | 2025.01.10 05:01:26 | sell limit | 0.20 | eurusd | 1.04015 | 1.04265 | 1.02495 | 2025.01.10 08:19:12 | 1.02823 | cancelled |
| 18728376 | 2025.01.10 09:23:58 | sell | 0.20 | gbpusd | 1.22846 | 1.25876 | 1.21846 | 2025.01.10 15:30:18 | 1.22343 | 0.00 | 0.00 | 0.00 | 100.60 |
| 18728377 | 2025.01.10 09:23:58 | sell limit | 0.20 | gbpusd | 1.23876 | 1.25876 | 1.21846 | 2025.01.10 15:30:18 | 1.22304 | cancelled |
| 18728378 | 2025.01.10 09:23:58 | sell limit | 0.20 | gbpusd | 1.24876 | 1.25876 | 1.21846 | 2025.01.10 15:30:19 | 1.22292 | cancelled |
| 18728380 | 2025.01.10 09:23:59 | sell limit | 0.20 | gbpusd | 1.25376 | 1.25876 | 1.21846 | 2025.01.10 15:30:19 | 1.22298 | cancelled |
| 18728381 | 2025.01.10 09:23:59 | sell limit | 0.20 | gbpusd | 1.25376 | 1.25876 | 1.21846 | 2025.01.10 15:30:19 | 1.22298 | cancelled |
| 18728382 | 2025.01.10 09:24:48 | sell | 0.20 | audusd | 0.61940 | 0.63220 | 0.61440 | 2025.01.10 15:33:54 | 0.61440 | 0.00 | 0.00 | 0.00 | 100.00 |
| 18728383 | 2025.01.10 09:24:48 | sell limit | 0.20 | audusd | 0.62220 | 0.63220 | 0.61440 | 2025.01.10 15:33:54 | 0.61410 | cancelled |
| 18728384 | 2025.01.10 09:24:48 | sell limit | 0.20 | audusd | 0.62470 | 0.63220 | 0.61440 | 2025.01.10 15:33:55 | 0.61411 | cancelled |
| 18728385 | 2025.01.10 09:24:49 | sell limit | 0.20 | audusd | 0.62720 | 0.63220 | 0.61440 | 2025.01.10 15:33:56 | 0.61418 | cancelled |
| 18728387 | 2025.01.10 09:24:49 | sell limit | 0.20 | audusd | 0.62970 | 0.63220 | 0.61440 | 2025.01.10 15:33:56 | 0.61411 | cancelled |
| 18728388 | 2025.01.10 09:26:33 | sell | 0.20 | eurusd | 1.02856 | 1.04376 | 1.02356 | 2025.01.10 15:33:31 | 1.02356 | 0.00 | 0.00 | 0.00 | 100.00 |
| 18728389 | 2025.01.10 09:26:33 | sell limit | 0.20 | eurusd | 1.03376 | 1.04376 | 1.02356 | 2025.01.10 15:33:31 | 1.02333 | cancelled |
| 18728390 | 2025.01.10 09:26:33 | sell limit | 0.20 | eurusd | 1.03626 | 1.04376 | 1.02356 | 2025.01.10 15:33:32 | 1.02326 | cancelled |
| 18728391 | 2025.01.10 09:26:34 | sell limit | 0.20 | eurusd | 1.03876 | 1.04376 | 1.02356 | 2025.01.10 15:33:32 | 1.02329 | cancelled |
| 18728392 | 2025.01.10 09:26:34 | sell limit | 0.20 | eurusd | 1.04126 | 1.04376 | 1.02356 | 2025.01.10 15:33:32 | 1.02325 | cancelled |
| 18731228 | 2025.01.10 17:02:17 | buy | 0.10 | gold | 2685.73 | 2655.14 | 2695.64 | 2025.01.10 17:32:51 | 2695.64 | 0.00 | 0.00 | 0.00 | 99.10 |
| 18731229 | 2025.01.10 17:02:18 | buy limit | 0.10 | gold | 2675.14 | 2655.14 | 2695.64 | 2025.01.10 17:32:51 | 2696.41 | cancelled |
| 18731230 | 2025.01.10 17:02:18 | buy limit | 0.10 | gold | 2665.14 | 2655.14 | 2695.64 | 2025.01.10 17:32:52 | 2696.23 | cancelled |
| 18731231 | 2025.01.10 17:02:19 | buy limit | 0.10 | gold | 2660.14 | 2655.14 | 2695.64 | 2025.01.10 17:32:51 | 2695.82 | cancelled |
| 18731232 | 2025.01.10 17:02:19 | buy limit | 0.10 | gold | 2660.14 | 2655.14 | 2695.64 | 2025.01.10 17:32:52 | 2696.46 | cancelled |
| 18731914 | 2025.01.10 22:08:56 | buy | 0.20 | gold | 2687.51 | 2657.01 | 2697.51 | 2025.01.10 22:56:10 | 2690.18 | 0.00 | 0.00 | 0.00 | 53.40 |
| 18731915 | 2025.01.10 22:08:56 | buy limit | 0.20 | gold | 2677.01 | 2657.01 | 2697.51 | 2025.01.10 22:56:10 | 2690.66 | cancelled |
| 18731916 | 2025.01.10 22:08:57 | buy limit | 0.20 | gold | 2667.01 | 2657.01 | 2697.51 | 2025.01.10 22:56:11 | 2690.76 | cancelled |
| 18731917 | 2025.01.10 22:08:57 | buy limit | 0.20 | gold | 2662.01 | 2657.01 | 2697.51 | 2025.01.10 22:56:10 | 2690.75 | cancelled |
| 18731918 | 2025.01.10 22:08:57 | buy limit | 0.20 | gold | 2662.01 | 2657.01 | 2697.51 | 2025.01.10 22:56:11 | 2690.54 | cancelled |
| 18731990 | 2025.01.13 00:57:31 | sell | 0.20 | audusd | 0.61434 | 0.62714 | 0.60934 | 2025.01.13 07:01:34 | 0.61341 | 0.00 | 0.00 | 0.00 | 18.60 |
| 18731991 | 2025.01.13 00:57:31 | sell limit | 0.20 | audusd | 0.61714 | 0.62714 | 0.60934 | 2025.01.13 07:01:37 | 0.61312 | cancelled |
| 18731992 | 2025.01.13 00:57:31 | sell limit | 0.20 | audusd | 0.61964 | 0.62714 | 0.60934 | 2025.01.13 07:01:39 | 0.61314 | cancelled |
| 18731993 | 2025.01.13 00:57:32 | sell limit | 0.20 | audusd | 0.62214 | 0.62714 | 0.60934 | 2025.01.13 07:01:38 | 0.61312 | cancelled |
