| Live Account: Private |
Name: February Trader Desk |
Currency: USD |
|
2025 February 20, 18:40 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 18765693 | 2025.02.03 08:23:52 | balance | Deposit | 100 000.00 |
| 18769250 | 2025.02.05 03:17:24 | buy | 20.00 | gbpusd | 1.24857 | 1.23919 | 1.25357 | 2025.02.05 12:34:24 | 1.25357 | 0.00 | 0.00 | 0.00 | 10 000.00 |
| 18769251 | 2025.02.05 03:17:30 | buy | 20.00 | audusd | 0.62558 | 0.62303 | 0.63058 | 2025.02.05 13:03:30 | 0.62852 | 0.00 | 0.00 | 0.00 | 5 880.00 |
| 18775978 | 2025.02.07 08:06:40 | buy | 0.20 | gold | 2861.79 | 2831.29 | 2876.79 | 2025.02.07 09:53:38 | 2864.68 | 0.00 | 0.00 | 0.00 | 57.80 |
| 18775979 | 2025.02.07 08:06:40 | buy limit | 0.20 | gold | 2853.79 | 2831.29 | 2876.79 | 2025.02.07 09:53:39 | 2865.19 | cancelled |
| 18775980 | 2025.02.07 08:06:40 | buy limit | 0.20 | gold | 2846.29 | 2831.29 | 2876.79 | 2025.02.07 09:53:39 | 2865.19 | cancelled |
| 18775981 | 2025.02.07 08:06:41 | buy limit | 0.20 | gold | 2838.79 | 2831.29 | 2876.79 | 2025.02.07 09:53:39 | 2865.19 | cancelled |
| 18775982 | 2025.02.07 08:06:41 | buy limit | 0.20 | gold | 2838.79 | 2831.29 | 2876.79 | 2025.02.07 09:53:39 | 2865.19 | cancelled |
| 18784655 | 2025.02.12 04:00:01 | sell | 1.00 | gbpusd | 1.24489 | 1.27489 | 1.22989 | 2025.02.12 15:30:06 | 1.23924 | 0.00 | 0.00 | 0.00 | 565.00 |
| 18784882 | 2025.02.12 06:35:00 | buy | 1.00 | gold | 2886.62 | 2856.59 | 2901.59 | 2025.02.12 16:14:49 | 2893.56 | 0.00 | 0.00 | 0.00 | 694.00 |
| 18785000 | 2025.02.12 10:00:00 | sell | 1.00 | eurusd | 1.03748 | 1.06748 | 1.02248 | 2025.02.12 15:33:06 | 1.03235 | 0.00 | 0.00 | 0.00 | 513.00 |
| 18785083 | 2025.02.12 12:00:02 | sell | 1.00 | eurusd | 1.03727 | 1.06727 | 1.02227 | 2025.02.12 15:33:08 | 1.03225 | 0.00 | 0.00 | 0.00 | 502.00 |
| 18785084 | 2025.02.12 12:00:02 | buy | 1.00 | audusd | 0.62796 | 0.59796 | 0.63796 | 2025.02.12 18:46:14 | 0.62710 | 0.00 | 0.00 | 0.00 | -86.00 |
| 18785106 | 2025.02.12 12:35:00 | buy | 1.00 | gold | 2883.82 | 2853.86 | 2898.86 | 2025.02.12 16:14:50 | 2893.61 | 0.00 | 0.00 | 0.00 | 979.00 |
| 18785182 | 2025.02.12 13:30:00 | sell | 1.00 | gbpusd | 1.24560 | 1.27560 | 1.23060 | 2025.02.12 15:30:35 | 1.23838 | 0.00 | 0.00 | 0.00 | 722.00 |
| 18785222 | 2025.02.12 14:00:00 | buy | 1.00 | gold | 2880.07 | 2850.07 | 2895.07 | 2025.02.12 16:14:51 | 2893.76 | 0.00 | 0.00 | 0.00 | 1 369.00 |
| 18785494 | 2025.02.12 16:35:04 | buy | 1.00 | audusd | 0.62529 | 0.59529 | 0.63529 | 2025.02.12 18:46:14 | 0.62709 | 0.00 | 0.00 | 0.00 | 180.00 |
| 18786448 | 2025.02.13 04:00:05 | sell | 1.00 | eurusd | 1.03994 | 1.06994 | 1.02494 | 2025.02.14 01:43:53 | 1.04626 | 0.00 | 0.00 | 0.00 | -632.00 |
| 18786796 | 2025.02.13 10:15:00 | buy | 1.00 | gold | 2910.91 | 2881.06 | 2926.06 | 2025.02.13 14:40:01 | 2921.02 | 0.00 | 0.00 | 0.00 | 1 011.00 |
| 18786997 | 2025.02.13 13:30:01 | buy | 1.00 | audusd | 0.62684 | 0.59684 | 0.64184 | 2025.02.13 22:51:57 | 0.63181 | 0.00 | 0.00 | 0.00 | 497.00 |
| 18787193 | 2025.02.13 15:50:02 | buy | 1.00 | gold | 2911.54 | 2881.30 | 2926.30 | 2025.02.13 20:54:56 | 2921.62 | 0.00 | 0.00 | 0.00 | 1 008.00 |
| 18787418 | 2025.02.13 18:10:09 | sell | 1.00 | eurusd | 1.04401 | 1.07401 | 1.02901 | 2025.02.14 01:43:54 | 1.04626 | 0.00 | 0.00 | 0.00 | -225.00 |
| 18789137 | 2025.02.14 14:00:01 | buy | 1.00 | gold | 2931.34 | 2901.38 | 2946.38 | 2025.02.14 17:27:16 | 2901.38 | 0.00 | 0.00 | 0.00 | -2 996.00 |
| 18789480 | 2025.02.14 17:00:06 | buy | 1.00 | gold | 2921.56 | 2891.60 | 2936.60 | 2025.02.14 18:30:39 | 2891.60 | 0.00 | 0.00 | 0.00 | -2 996.00 |
| 18789791 | 2025.02.14 22:05:00 | buy | 1.00 | gold | 2880.88 | 2850.84 | 2895.84 | 2025.02.17 01:03:32 | 2891.01 | 0.00 | 0.00 | 0.00 | 1 013.00 |
| 18789898 | 2025.02.17 00:30:02 | buy | 1.00 | gbpusd | 1.25863 | 1.22863 | 1.27363 | 2025.02.20 17:18:59 | 1.26260 | 0.00 | 0.00 | 0.00 | 397.00 |
| 18789997 | 2025.02.17 01:30:01 | buy | 1.00 | eurusd | 1.04875 | 1.01875 | 1.06375 | 2025.02.20 17:18:40 | 1.04542 | 0.00 | 0.00 | 0.00 | -333.00 |
| 18790392 | 2025.02.17 07:00:00 | buy | 1.00 | gold | 2899.47 | 2869.49 | 2914.49 | 2025.02.18 05:05:54 | 2908.15 | 0.00 | 0.00 | 0.00 | 868.00 |
| 18790826 | 2025.02.17 11:00:01 | buy | 1.00 | eurusd | 1.04754 | 1.01754 | 1.06254 | 2025.02.20 17:18:44 | 1.04544 | 0.00 | 0.00 | 0.00 | -210.00 |
| 18790828 | 2025.02.17 11:00:02 | buy | 1.00 | audusd | 0.63610 | 0.60610 | 0.65110 | 2025.02.20 17:18:33 | 0.63870 | 0.00 | 0.00 | 0.00 | 260.00 |
| 18790893 | 2025.02.17 12:00:01 | buy | 1.00 | eurusd | 1.04754 | 1.01754 | 1.06254 | 2025.02.20 17:18:41 | 1.04542 | 0.00 | 0.00 | 0.00 | -212.00 |
| 18792313 | 2025.02.18 00:00:59 | buy | 1.00 | audusd | 0.63573 | 0.60573 | 0.65073 | 2025.02.20 17:18:33 | 0.63870 | 0.00 | 0.00 | 0.00 | 297.00 |
| 18792425 | 2025.02.18 02:15:02 | buy | 1.00 | gbpusd | 1.26208 | 1.23208 | 1.27708 | 2025.02.20 17:19:02 | 1.26260 | 0.00 | 0.00 | 0.00 | 52.00 |
| 18792471 | 2025.02.18 03:10:00 | buy | 1.00 | gold | 2896.83 | 2866.85 | 2911.85 | 2025.02.18 05:05:54 | 2907.94 | 0.00 | 0.00 | 0.00 | 1 111.00 |
| 18792574 | 2025.02.18 04:30:02 | buy | 1.00 | gbpusd | 1.26051 | 1.23051 | 1.27551 | 2025.02.20 17:19:00 | 1.26260 | 0.00 | 0.00 | 0.00 | 209.00 |
| 18792647 | 2025.02.18 05:15:06 | buy | 1.00 | eurusd | 1.04654 | 1.01654 | 1.06154 | 2025.02.20 17:18:41 | 1.04542 | 0.00 | 0.00 | 0.00 | -112.00 |
| 18793093 | 2025.02.18 10:05:02 | buy | 1.00 | gold | 2908.77 | 2878.81 | 2923.81 | 2025.02.18 15:38:59 | 2918.73 | 0.00 | 0.00 | 0.00 | 996.00 |
| 18793324 | 2025.02.18 14:30:01 | buy | 1.00 | eurusd | 1.04551 | 1.01551 | 1.06051 | 2025.02.20 17:18:43 | 1.04543 | 0.00 | 0.00 | 0.00 | -8.00 |
| 18793327 | 2025.02.18 14:30:03 | buy | 1.00 | gbpusd | 1.25910 | 1.22910 | 1.27410 | 2025.02.20 17:19:01 | 1.26260 | 0.00 | 0.00 | 0.00 | 350.00 |
| 18793508 | 2025.02.18 16:00:02 | buy | 1.00 | eurusd | 1.04457 | 1.01478 | 1.05957 | 2025.02.20 17:18:42 | 1.04542 | 0.00 | 0.00 | 0.00 | 85.00 |
| 18794045 | 2025.02.18 20:30:01 | buy | 1.00 | eurusd | 1.04405 | 1.01405 | 1.05905 | 2025.02.20 17:18:43 | 1.04543 | 0.00 | 0.00 | 0.00 | 138.00 |
| 18794076 | 2025.02.18 21:15:01 | buy | 1.00 | gbpusd | 1.25970 | 1.22970 | 1.27470 | 2025.02.20 17:19:00 | 1.26260 | 0.00 | 0.00 | 0.00 | 290.00 |
| 18795038 | 2025.02.19 11:45:03 | buy | 1.00 | eurusd | 1.04357 | 1.01357 | 1.05857 | 2025.02.20 17:18:42 | 1.04542 | 0.00 | 0.00 | 0.00 | 185.00 |
| 18795114 | 2025.02.19 13:30:01 | buy | 1.00 | gbpusd | 1.25877 | 1.22877 | 1.27377 | 2025.02.20 17:19:01 | 1.26260 | 0.00 | 0.00 | 0.00 | 383.00 |
| 18795157 | 2025.02.19 14:20:00 | buy | 1.00 | gold | 2933.81 | 2903.80 | 2948.80 | 2025.02.20 02:18:36 | 2939.96 | 0.00 | 0.00 | 0.00 | 615.00 |
| 18795343 | 2025.02.19 16:30:02 | buy | 1.00 | audusd | 0.63477 | 0.60477 | 0.64977 | 2025.02.20 17:18:33 | 0.63870 | 0.00 | 0.00 | 0.00 | 393.00 |
| 18795637 | 2025.02.19 18:25:01 | buy | 1.00 | gold | 2926.12 | 2895.98 | 2940.98 | 2025.02.20 02:18:36 | 2939.94 | 0.00 | 0.00 | 0.00 | 1 382.00 |
| 18795645 | 2025.02.19 18:30:14 | buy | 1.00 | gbpusd | 1.25746 | 1.22746 | 1.27246 | 2025.02.20 17:19:00 | 1.26260 | 0.00 | 0.00 | 0.00 | 514.00 |
| 18795747 | 2025.02.19 20:00:01 | buy | 1.00 | eurusd | 1.04109 | 1.01109 | 1.05609 | 2025.02.20 17:18:43 | 1.04542 | 0.00 | 0.00 | 0.00 | 433.00 |
| 18796224 | 2025.02.20 03:45:01 | buy | 1.00 | audusd | 0.63376 | 0.60376 | 0.64876 | 2025.02.20 17:18:34 | 0.63870 | 0.00 | 0.00 | 0.00 | 494.00 |
| 18796250 | 2025.02.20 04:00:01 | buy | 1.00 | audusd | 0.63350 | 0.60350 | 0.64850 | 2025.02.20 17:18:34 | 0.63869 | 0.00 | 0.00 | 0.00 | 519.00 |
| 18796971 | 2025.02.20 13:20:00 | buy | 1.00 | gold | 2950.01 | 2920.09 | 2965.09 | 2025.02.20 17:18:43 | 2935.37 | 0.00 | 0.00 | 0.00 | -1 464.00 |
| |
0.00 |
0.00 |
0.00 |
25 687.80 |
| Closed P/L: |
25 687.80 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
25 687.80 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
125 687.80 |
Equity: |
125 687.80 |
Free Margin: |
125 687.80 |
| |
| Details: |
 |
| Gross Profit: |
34 961.80 |
Gross Loss: |
9 274.00 |
Total Net Profit: |
25 687.80 |
| Profit Factor: |
3.77 |
Expected Payoff: |
546.55 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
6 849.00 (5.53%) |
Relative Drawdown: |
5.53% (6 849.00) |
| |
| Total Trades: |
47 |
Short Positions (won %): |
6 (66.67%) |
Long Positions (won %): |
41 (78.05%) |
| Profit Trades (% of total): |
36 (76.60%) |
Loss trades (% of total): |
11 (23.40%) |
| Largest |
profit trade: |
10 000.00 |
loss trade: |
-2 996.00 |
| Average |
profit trade: |
971.16 |
loss trade: |
-843.09 |
| Maximum |
consecutive wins ($): |
11 (7 948.00) |
consecutive losses ($): |
4 (-6 849.00) |
| Maximal |
consecutive profit (count): |
21 281.80 (10) |
consecutive loss (count): |
-6 849.00 (4) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
2 |